Live Auction

Vehicles are only available on Auction!

Year Vehicle KM Colour Location Opening Bid Time Left
2010Volkswagen Tiguan 2.0 Tsi Sport-style 4m...183560SilverWestern CapeR109 0001d 4h 36m
2017Hyundai H100 2.6d F/c C/c (2012-05/curre...118268WhiteKwaZulu-NatalR100 0001d 4h 36m
2015Suzuki Sx4 1.6 Gl (2014-03/2017-09)225732SilverKwaZulu-NatalR85 0001d 4h 36m
2005Toyota Rav4 180 3dr (2003-10/2006-03)...144463SilverWestern CapeR85 0001d 4h 36m
2016Peugeot Boxer L2h1 2.2 Hdi M F/c P/v (20...174245WhiteWestern CapeR85 0001d 4h 36m
2009Audi Q5 2.0 Tdi Quattro (2009-02/2012-12...219500WhiteMpumalangaR85 0001d 4h 36m
2014Renault Duster 1.6 Dynamique (2013-09/20...192279SilverWestern CapeR77 0001d 4h 36m
2015Renault Sandero 900 T Expression (2014-0...122542BeigeKwaZulu-NatalR67 0001d 4h 36m
2018Ford Fiesta 1.0 Ecoboost Titanium 5dr (2...67000WhiteWestern CapeR50 0001d 4h 36m
2005Volkswagen Polo 2.0 Highline (2005-07/20...254190WhiteWestern CapeR47 0001d 4h 36m
2006Ford Territory 4.0i Ghia Awd A/t (2005-0...364324WhiteWestern CapeR40 0001d 4h 36m
Displaying 51-61 of 61 result(s). rows per page