Live Auction

Vehicles are only available on Auction!

Year Vehicle KM Colour Location Opening Bid Time Left
2022Toyota Landcruiser 300 V6 3.5t Gr-s (202...80500WhiteWestern CapeR1 500 0003d 19h 39m
2022Toyota Landcruiser 79 4.0p P/u S/c (2009...53177BeigeWestern CapeR585 0003d 19h 39m
2024Toyota Landcruiser 79 4.2d P/u D/c (2012...31055BeigeMpumalangaR826 0003d 19h 39m
2012Toyota Landcruiser Fj 4.0 V6 Cruiser (20...283500GreyMpumalangaR258 5003d 19h 39m
2014Toyota Rav4 2.0 Gx A/t (2013-02/2015-11)...221348RedWestern CapeR150 0003d 19h 39m
2020Toyota Rav4 2.0 Gx Cvt (2019-02/2022-01)...139857GreyMpumalangaR273 2003d 19h 39m
2024Toyota Starlet 1.5 Xr (2022-05/current)...19882WhiteWestern CapeR272 0003d 19h 39m
2023Toyota Urban Cruiser 1.5 Xr (2023-04/cur...47463GreyWestern CapeR275 0003d 19h 39m
2019Volkswagen Polo 1.0 Tsi Comfortline (201...118792BlueGautengR125 0003d 19h 39m
2013Volkswagen Polo 1.4 Trendline (2011-05/2...130684WhiteWestern CapeR65 0003d 19h 39m
2017Volkswagen Tiguan 2.0 Tsi Highline 4mot ...96108WhiteWestern CapeR343 0003d 19h 39m
2005Volvo Xc90 2.5t (2004-02/2006-11)257907WhiteWestern CapeR40 0003d 19h 39m
Displaying 51-62 of 62 result(s). rows per page