Live Auction

Vehicles are only available on Auction!

Year Vehicle KM Colour Location Opening Bid Time Left
2023Toyota Corolla Cross 1.8 Xr (2021-11/cur...25000WhiteMpumalangaR385 8502d 4h 19m
2020Mazda Mazda3 1.5 Active (2019-07/2022-03...62000RedGautengR200 0001d 4h 19m
2020Hyundai Tucson 2.0 Premium (2016-02/2022...55336RedGautengR299 0001d 4h 19m
2023Honda Br-v 1.5 Elegance (2016-09/2023-10...13500SilverGautengR250 0001d 4h 19m
2021Mitsubishi Eclipse Cross 2.0 Gls Cvt (20...77000SilverGautengR265 0001d 4h 19m
2019Nissan X Trail 2.5 Acenta Plus 4x4 Cvt 7...65000WhiteGautengR210 0001d 4h 19m
2023Honda Wr-v 1.2 Elegance (2020-11/current...4100RedGautengR235 0001d 4h 19m
2021Ford Ecosport 1.5tivct Ambiente A/t (202...84000BlueGautengR210 0001d 4h 19m
2019Volkswagen Tiguan 1.4 Tsi Trendline Dsg ...143000WhiteGautengR220 0001d 4h 19m
2020Haval H2 1.5t City (2017-05/2021-12)...27599RedGautengR225 0001d 4h 19m
Displaying 51-60 of 60 result(s). rows per page