
| Auction # | 993543 | |||||
| Stock No | 71960 | |||||
| Vehicle | Volkswagen Tiguan 1.4 Tsi R-line Dsg (110kw) (2024-09/current) | |||||
| Condition | ||||||
| Reg No | Only available to registered buyers | |||||
| Data Source | Only available to registered buyers | |||||
| Data Source ID | Only available to registered buyers | |||||
| Total Recon | R0 | |||||
| Natis | Used | |||||
| KM | 15000 | |||||
| Year | 2025 | |||||
| Trade Price | Only available to registered buyers | |||||
| Retail Price | Only available to registered buyers | |||||
| New Price | Only available to registered buyers | |||||
| 3rd Party Inspection Report | Not Supplied or Incorrect | |||||
| Accident | No | |||||
Previous Repairs & Paintwork Flagged when the inspection has signs of spray work or previous repairs on one or more panels recorded. Browse the recon for panel detail, photos and estimated recon. |
– | |||||
| Runner | Yes | |||||
| Accessories | ||||||
| Extra Accessories | Reconditioned and ready for sale. | |||||
| Exterior Colour | Red | |||||
| Interior Colour | Black | |||||
| Secondary Interior Colour | ||||||
| Interior Type | Leather | |||||
| Service History | Agents | |||||
| Service Book | Available | |||||
| Service Record Format | Not specified | |||||
| Service Plan Active | Yes | |||||
| Warranty Active | Yes | |||||
| Service Plan Mileage | ||||||
| Service Plan Date | ||||||
| Warranty Date | ||||||
| Spare Keys | Yes | |||||
| VIN | Only available to registered buyers | |||||
| Engine No | Only available to registered buyers | |||||
| Location | Western Cape | |||||
| Papers | Available | |||||
| Damage Recon | ||||||
|
||||||
Please log in to place a bid