
| Auction # | 989385 | |||||
| Stock No | U0071360 | |||||
| Vehicle | Hyundai Grand I10 1.2 Motion/premium A/t (2023-06/current) | |||||
| Condition | ||||||
| Reg No | Only available to registered buyers | |||||
| Data Source | Only available to registered buyers | |||||
| Data Source ID | Only available to registered buyers | |||||
| Total Recon | R0 | |||||
| Natis | Used | |||||
| KM | 62800 | |||||
| Year | 2024 | |||||
| Starting Bid | R190 000 | |||||
| Trade Price | Only available to registered buyers | |||||
| Retail Price | Only available to registered buyers | |||||
| New Price | Only available to registered buyers | |||||
| 3rd Party Inspection Report | Not Supplied or Incorrect | |||||
| Accident | No | |||||
| Accident Comments / Modifications | ||||||
| Runner | Yes | |||||
| Accessories | Air-Conditioner, Front Electric Windows, Smash And Grab, Park Distance Control, Electric Mirrors, Steering Controls, Android Auto, BlueTooth, Apple Car Play, Rear Electric Windows, | |||||
| Extra Accessories | ||||||
| Exterior Colour | Grey | |||||
| Interior Colour | Black | |||||
| Secondary Interior Colour | Black | |||||
| Interior Type | Cloth / Leather | |||||
| Service History | Agents | |||||
| Service Book | Missing | |||||
| Service Record Format | Digital | |||||
| Service Plan Active | No | |||||
| Warranty Active | Yes | |||||
| Service Plan Mileage | ||||||
| Service Plan Date | ||||||
| Warranty Date | ||||||
| Spare Keys | Yes, 1 | |||||
| VIN | Only available to registered buyers | |||||
| Engine No | Only available to registered buyers | |||||
| Location | Gauteng | |||||
| Papers | Available | |||||
| Damage Recon | ||||||
|
||||||
Please log in to place a bid