
| Auction # | 988415 | |||||||||||||||||||||
| Stock No | U0071364 | |||||||||||||||||||||
| Vehicle | Volkswagen Tiguan 1.4 Tsi R-line Dsg (110kw) (2021-07/2024-09) | |||||||||||||||||||||
| Condition | ||||||||||||||||||||||
| Reg No | Only available to registered buyers | |||||||||||||||||||||
| Data Source | Only available to registered buyers | |||||||||||||||||||||
| Data Source ID | Only available to registered buyers | |||||||||||||||||||||
| Total Recon | R7 000 | |||||||||||||||||||||
| Natis | Used | |||||||||||||||||||||
| KM | 67308 | |||||||||||||||||||||
| Year | 2023 | |||||||||||||||||||||
| Starting Bid | R530 000 | |||||||||||||||||||||
| Trade Price | Only available to registered buyers | |||||||||||||||||||||
| Retail Price | Only available to registered buyers | |||||||||||||||||||||
| New Price | Only available to registered buyers | |||||||||||||||||||||
| 3rd Party Inspection Report | Not Supplied or Incorrect | |||||||||||||||||||||
| Accident | Yes | |||||||||||||||||||||
| Accident Comments / Modifications | Cosmetic - Rear and rear right resprayed | |||||||||||||||||||||
| Runner | Yes | |||||||||||||||||||||
| Accessories | Air-Conditioner, BlueTooth, Tow Bar, Mag / Alloy Rims, Motor Plan, Park Distance Control, Panoramic Roof, Climate Control, Front Electric Windows, Xenon Lights, Smash And Grab, Electric Mirrors, Electric Folding Mirrors, Steering Controls, Cruise Control, Auto Boot, Electric Seats, Leather Seats, Keyless Entry, Keyless Start, Rear Electric Windows, | |||||||||||||||||||||
| Extra Accessories | ||||||||||||||||||||||
| Exterior Colour | Grey | |||||||||||||||||||||
| Interior Colour | Black | |||||||||||||||||||||
| Secondary Interior Colour | ||||||||||||||||||||||
| Interior Type | Leather | |||||||||||||||||||||
| Service History | Agents | |||||||||||||||||||||
| Service Book | Available | |||||||||||||||||||||
| Service Record Format | Not specified | |||||||||||||||||||||
| Service Plan Active | No | |||||||||||||||||||||
| Warranty Active | No | |||||||||||||||||||||
| Service Plan Mileage | ||||||||||||||||||||||
| Service Plan Date | ||||||||||||||||||||||
| Warranty Date | ||||||||||||||||||||||
| Spare Keys | Yes | |||||||||||||||||||||
| VIN | Only available to registered buyers | |||||||||||||||||||||
| Engine No | Only available to registered buyers | |||||||||||||||||||||
| Location | Gauteng | |||||||||||||||||||||
| Papers | Available | |||||||||||||||||||||
| Damage Recon | ||||||||||||||||||||||
|
||||||||||||||||||||||
Please log in to place a bid