
| Auction # | 988410 | |||||||||||||||||||||
| Stock No | U0071306 | |||||||||||||||||||||
| Vehicle | Volkswagen Tayron 1.4tsi R-line Dsg (110kw) (2025-08/current) | |||||||||||||||||||||
| Condition | ||||||||||||||||||||||
| Reg No | Only available to registered buyers | |||||||||||||||||||||
| Data Source | Only available to registered buyers | |||||||||||||||||||||
| Data Source ID | Only available to registered buyers | |||||||||||||||||||||
| Total Recon | R1 100 | |||||||||||||||||||||
| Natis | Used | |||||||||||||||||||||
| KM | 21293 | |||||||||||||||||||||
| Year | 2025 | |||||||||||||||||||||
| Starting Bid | R780 000 | |||||||||||||||||||||
| Trade Price | Only available to registered buyers | |||||||||||||||||||||
| Retail Price | Only available to registered buyers | |||||||||||||||||||||
| New Price | Only available to registered buyers | |||||||||||||||||||||
| 3rd Party Inspection Report | Not Supplied or Incorrect | |||||||||||||||||||||
| Accident | No | |||||||||||||||||||||
| Accident Comments / Modifications | ||||||||||||||||||||||
| Runner | Yes | |||||||||||||||||||||
| Accessories | Front Electric Windows, Park Distance Control, Keyless Entry, Balance of Warranty, Cruise Control, Mag / Alloy Rims, Balance of Service Plan, Climate Control, Keyless Start, Tow Bar, Leather Seats, Steering Controls, Panoramic Roof, BlueTooth, Xenon Lights, Roof Rack, ISO Fix, Air-Conditioner, Electric Mirrors, Electric Folding Mirrors, | |||||||||||||||||||||
| Extra Accessories | ||||||||||||||||||||||
| Exterior Colour | White | |||||||||||||||||||||
| Interior Colour | Black | |||||||||||||||||||||
| Secondary Interior Colour | ||||||||||||||||||||||
| Interior Type | Leather | |||||||||||||||||||||
| Service History | Agents | |||||||||||||||||||||
| Service Book | Available | |||||||||||||||||||||
| Service Record Format | Not specified | |||||||||||||||||||||
| Service Plan Active | Yes | |||||||||||||||||||||
| Warranty Active | Yes | |||||||||||||||||||||
| Service Plan Mileage | ||||||||||||||||||||||
| Service Plan Date | ||||||||||||||||||||||
| Warranty Date | ||||||||||||||||||||||
| Spare Keys | Yes | |||||||||||||||||||||
| VIN | Only available to registered buyers | |||||||||||||||||||||
| Engine No | Only available to registered buyers | |||||||||||||||||||||
| Location | Gauteng | |||||||||||||||||||||
| Papers | Available | |||||||||||||||||||||
| Damage Recon | ||||||||||||||||||||||
|
||||||||||||||||||||||
Please log in to place a bid