
| Auction # | 988405 | |||||||||||||
| Stock No | U0071372 | |||||||||||||
| Vehicle | Volkswagen Tiguan 2.0 Tdi R-line 4m Dsg (2024-09/current) | |||||||||||||
| Condition | ||||||||||||||
| Reg No | Only available to registered buyers | |||||||||||||
| Data Source | Only available to registered buyers | |||||||||||||
| Data Source ID | Only available to registered buyers | |||||||||||||
| Total Recon | R600 | |||||||||||||
| Natis | Used | |||||||||||||
| KM | 24252 | |||||||||||||
| Year | 2025 | |||||||||||||
| Starting Bid | R750 000 | |||||||||||||
| Trade Price | Only available to registered buyers | |||||||||||||
| Retail Price | Only available to registered buyers | |||||||||||||
| New Price | Only available to registered buyers | |||||||||||||
| 3rd Party Inspection Report | Not Supplied or Incorrect | |||||||||||||
| Accident | No | |||||||||||||
| Accident Comments / Modifications | ||||||||||||||
| Runner | Yes | |||||||||||||
| Accessories | Air-Conditioner, BlueTooth, Tow Bar, Mag / Alloy Rims, Park Distance Control, Sun Roof, Balance of Service Plan, Balance of Warranty, Front Electric Windows, Xenon Lights, Smash And Grab, Electric Folding Mirrors, Cruise Control, Driving Modes, Rear Seats Aircon, Hill Assist, ISO Fix, | |||||||||||||
| Extra Accessories | ||||||||||||||
| Exterior Colour | Black | |||||||||||||
| Interior Colour | Black | |||||||||||||
| Secondary Interior Colour | ||||||||||||||
| Interior Type | Leather | |||||||||||||
| Service History | Agents | |||||||||||||
| Service Book | Available | |||||||||||||
| Service Record Format | Not specified | |||||||||||||
| Service Plan Active | Yes | |||||||||||||
| Warranty Active | Yes | |||||||||||||
| Service Plan Mileage | ||||||||||||||
| Service Plan Date | ||||||||||||||
| Warranty Date | ||||||||||||||
| Spare Keys | Yes | |||||||||||||
| VIN | Only available to registered buyers | |||||||||||||
| Engine No | Only available to registered buyers | |||||||||||||
| Location | Gauteng | |||||||||||||
| Papers | Available | |||||||||||||
| Damage Recon | ||||||||||||||
|
||||||||||||||
Please log in to place a bid