
| Auction # | 986916 | |||||||||||||
| Stock No | 213075 | |||||||||||||
| Vehicle | Omoda C5 1.5t Street Plus (2025-11/current) | |||||||||||||
| Condition | ||||||||||||||
| Reg No | Only available to registered buyers | |||||||||||||
| Data Source | Only available to registered buyers | |||||||||||||
| Data Source ID | Only available to registered buyers | |||||||||||||
| Total Recon | R0 | |||||||||||||
| Natis | Used | |||||||||||||
| KM | 748 | |||||||||||||
| Year | 2026 | |||||||||||||
| Starting Bid | R310 000 | |||||||||||||
| Trade Price | Only available to registered buyers | |||||||||||||
| Retail Price | Only available to registered buyers | |||||||||||||
| New Price | Only available to registered buyers | |||||||||||||
| 3rd Party Inspection Report | Not Supplied or Incorrect | |||||||||||||
| Accident | No | |||||||||||||
| Accident Comments / Modifications | ||||||||||||||
| Runner | Yes | |||||||||||||
| Accessories | ||||||||||||||
| Extra Accessories | VIEWING AND COLLECTION AT OMODA UMHLANGA.CONTACT RAJEEV ON 0762305625 | |||||||||||||
| Exterior Colour | Black | |||||||||||||
| Interior Colour | Black | |||||||||||||
| Secondary Interior Colour | ||||||||||||||
| Interior Type | Leather | |||||||||||||
| Service History | Agents, Payment and collection within 48hrs of winning bid, thereafter R250 per day storage fees will apply. Pickup with trade plate. Recon estimates are merely a guideline. Please view vehicles. | |||||||||||||
| Service Book | Available | |||||||||||||
| Service Record Format | Physical | |||||||||||||
| Service Plan Active | Yes | |||||||||||||
| Warranty Active | Yes | |||||||||||||
| Service Plan Mileage | ||||||||||||||
| Service Plan Date | 0000-00-00 | |||||||||||||
| Warranty Date | ||||||||||||||
| Spare Keys | Yes | |||||||||||||
| VIN | Only available to registered buyers | |||||||||||||
| Engine No | Only available to registered buyers | |||||||||||||
| Location | KwaZulu-Natal | |||||||||||||
| Papers | @ Dealer Stocking | |||||||||||||
| Damage Recon | ||||||||||||||
|
||||||||||||||
Please log in to place a bid