
| Auction # | 984543 | |||||||||||||||||||||
| Stock No | U0072150 | |||||||||||||||||||||
| Vehicle | Ford Ecosport 1.5tdci Trend (2015-11/2018-06) | |||||||||||||||||||||
| Condition | ||||||||||||||||||||||
| Reg No | Only available to registered buyers | |||||||||||||||||||||
| Data Source | Only available to registered buyers | |||||||||||||||||||||
| Data Source ID | Only available to registered buyers | |||||||||||||||||||||
| Total Recon | R9 500 | |||||||||||||||||||||
| Natis | Used | |||||||||||||||||||||
| KM | 122500 | |||||||||||||||||||||
| Year | 2017 | |||||||||||||||||||||
| Starting Bid | R135 000 | |||||||||||||||||||||
| Trade Price | Only available to registered buyers | |||||||||||||||||||||
| Retail Price | Only available to registered buyers | |||||||||||||||||||||
| New Price | Only available to registered buyers | |||||||||||||||||||||
| 3rd Party Inspection Report | Not Supplied or Incorrect | |||||||||||||||||||||
| Accident | No | |||||||||||||||||||||
| Accident Comments / Modifications | ||||||||||||||||||||||
| Runner | Yes | |||||||||||||||||||||
| Accessories | ||||||||||||||||||||||
| Extra Accessories | ||||||||||||||||||||||
| Exterior Colour | Grey | |||||||||||||||||||||
| Interior Colour | Black | |||||||||||||||||||||
| Secondary Interior Colour | ||||||||||||||||||||||
| Interior Type | Leather | |||||||||||||||||||||
| Service History | Yes | |||||||||||||||||||||
| Service Book | Available | |||||||||||||||||||||
| Service Record Format | Physical | |||||||||||||||||||||
| Service Plan Active | No | |||||||||||||||||||||
| Warranty Active | No | |||||||||||||||||||||
| Service Plan Mileage | ||||||||||||||||||||||
| Service Plan Date | ||||||||||||||||||||||
| Warranty Date | ||||||||||||||||||||||
| Spare Keys | Yes | |||||||||||||||||||||
| VIN | Only available to registered buyers | |||||||||||||||||||||
| Engine No | Only available to registered buyers | |||||||||||||||||||||
| Location | Western Cape | |||||||||||||||||||||
| Papers | @ Dealer Stocking | |||||||||||||||||||||
| Damage Recon | ||||||||||||||||||||||
|
||||||||||||||||||||||
Please log in to place a bid