
| Auction # | 981136 | |||||
| Stock No | U0070873 | |||||
| Vehicle | Audi Q2 35 Tfsi Tip (2021-05/2026-04) | |||||
| Condition | ||||||
| Reg No | Only available to registered buyers | |||||
| Data Source | Only available to registered buyers | |||||
| Data Source ID | Only available to registered buyers | |||||
| Total Recon | R0 | |||||
| Natis | Used | |||||
| KM | 6492 | |||||
| Year | 2026 | |||||
| Starting Bid | R520 000 | |||||
| Trade Price | Only available to registered buyers | |||||
| Retail Price | Only available to registered buyers | |||||
| New Price | Only available to registered buyers | |||||
| 3rd Party Inspection Report | Not Supplied or Incorrect | |||||
| Accident | No | |||||
| Accident Comments / Modifications | ||||||
| Runner | Yes | |||||
| Accessories | Sun Roof, | |||||
| Extra Accessories | ||||||
| Exterior Colour | White | |||||
| Interior Colour | Black | |||||
| Secondary Interior Colour | ||||||
| Interior Type | Cloth | |||||
| Service History | Agents | |||||
| Service Book | Available | |||||
| Service Record Format | Not specified | |||||
| Service Plan Active | Yes | |||||
| Warranty Active | Yes | |||||
| Service Plan Mileage | ||||||
| Service Plan Date | ||||||
| Warranty Date | ||||||
| Spare Keys | Yes | |||||
| VIN | Only available to registered buyers | |||||
| Engine No | Only available to registered buyers | |||||
| Location | Gauteng | |||||
| Papers | @ Dealer Stocking | |||||
| Damage Recon | ||||||
|
||||||
Please log in to place a bid