
| Auction # | 979064 | |||||||||||||||||||||||||||||
| Stock No | N/A | |||||||||||||||||||||||||||||
| Vehicle | Toyota Corolla Cross 1.8 Xs (2021-11/2025-01) | |||||||||||||||||||||||||||||
| Condition | ||||||||||||||||||||||||||||||
| Reg No | Only available to registered buyers | |||||||||||||||||||||||||||||
| Data Source | Only available to registered buyers | |||||||||||||||||||||||||||||
| Data Source ID | Only available to registered buyers | |||||||||||||||||||||||||||||
| Total Recon | R5 500 | |||||||||||||||||||||||||||||
| Natis | Used | |||||||||||||||||||||||||||||
| KM | 20850 | |||||||||||||||||||||||||||||
| Year | 2025 | |||||||||||||||||||||||||||||
| Starting Bid | R340 000 | |||||||||||||||||||||||||||||
| Trade Price | Only available to registered buyers | |||||||||||||||||||||||||||||
| Retail Price | Only available to registered buyers | |||||||||||||||||||||||||||||
| New Price | Only available to registered buyers | |||||||||||||||||||||||||||||
| 3rd Party Inspection Report | Not Supplied or Incorrect | |||||||||||||||||||||||||||||
| Accident | No | |||||||||||||||||||||||||||||
| Accident Comments / Modifications | ||||||||||||||||||||||||||||||
| Runner | No | |||||||||||||||||||||||||||||
| Accessories | ||||||||||||||||||||||||||||||
| Extra Accessories | ||||||||||||||||||||||||||||||
| Exterior Colour | Gold | |||||||||||||||||||||||||||||
| Interior Colour | Black | |||||||||||||||||||||||||||||
| Secondary Interior Colour | ||||||||||||||||||||||||||||||
| Interior Type | Leather | |||||||||||||||||||||||||||||
| Service History | Agents | |||||||||||||||||||||||||||||
| Service Book | Available | |||||||||||||||||||||||||||||
| Service Record Format | Physical | |||||||||||||||||||||||||||||
| Service Plan Active | Yes | |||||||||||||||||||||||||||||
| Warranty Active | Yes | |||||||||||||||||||||||||||||
| Service Plan Mileage | ||||||||||||||||||||||||||||||
| Service Plan Date | ||||||||||||||||||||||||||||||
| Warranty Date | ||||||||||||||||||||||||||||||
| Spare Keys | Yes | |||||||||||||||||||||||||||||
| VIN | Only available to registered buyers | |||||||||||||||||||||||||||||
| Engine No | Only available to registered buyers | |||||||||||||||||||||||||||||
| Location | Gauteng | |||||||||||||||||||||||||||||
| Papers | Available | |||||||||||||||||||||||||||||
| Damage Recon | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Please log in to place a bid