
| Auction # | 978743 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock No | 629110 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vehicle | Gwm P-series 2.0td Lt 4x4 A/t D/c P/u (2021-01/2025-02) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Condition | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reg No | Only available to registered buyers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Source | Only available to registered buyers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Source ID | Only available to registered buyers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Recon | R7 600 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Natis | Used | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KM | 65265 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year | 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Starting Bid | R350 000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trade Price | Only available to registered buyers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Retail Price | Only available to registered buyers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Price | Only available to registered buyers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd Party Inspection Report | Not Supplied or Incorrect | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accident | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accident Comments / Modifications | Viewing and Collection at Mercedes Benz Mbombela...contact Selby on Hlophe. 076 950 6544 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Runner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessories | Balance of Service Plan, Balance of Warranty, Front Electric Windows, Air-Conditioner, BlueTooth, Mag / Alloy Rims, Running Boards, Rear Electric Windows, Climate Control, Park Distance Control, Tow Bar, Roll Bar, Rubberised, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Extra Accessories | 360* cam, keyless pack, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exterior Colour | White | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interior Colour | Black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Secondary Interior Colour | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interior Type | Leather | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Service History | Agents, Payment and collection within 48hrs of winning bid, thereafter R250 per day storage will apply. Pick up with trade plate. RECON ESTIMATES ARE MERELY A GUIDELINE/GUESSTIMATE, bidders discretion advised. Vehicles must be viewed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Service Book | Missing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Service Record Format | Not specified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Service Plan Active | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warranty Active | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Service Plan Mileage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Service Plan Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warranty Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spare Keys | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VIN | Only available to registered buyers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Engine No | Only available to registered buyers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Mpumalanga | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Papers | @ Dealer Stocking | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Damage Recon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please log in to place a bid