
| Auction # | 978722 | |||||||||||||
| Stock No | Y75263 | |||||||||||||
| Vehicle | Ford Ranger 2.0d Bi-turbo Wildtrak 4x4 A/t D/c P/u (2022-12/2026-02) | |||||||||||||
| Condition | ||||||||||||||
| Reg No | Only available to registered buyers | |||||||||||||
| Data Source | Only available to registered buyers | |||||||||||||
| Data Source ID | Only available to registered buyers | |||||||||||||
| Total Recon | R2 300 | |||||||||||||
| Natis | Used | |||||||||||||
| KM | 32994 | |||||||||||||
| Year | 2025 | |||||||||||||
| Starting Bid | R730 000 | |||||||||||||
| Trade Price | Only available to registered buyers | |||||||||||||
| Retail Price | Only available to registered buyers | |||||||||||||
| New Price | Only available to registered buyers | |||||||||||||
| 3rd Party Inspection Report | Not Supplied or Incorrect | |||||||||||||
| Accident | No | |||||||||||||
| Accident Comments / Modifications | Viewing and Collection at Mercedes Benz Mbombela...contact Selby on Hlophe. 076 950 6544 | |||||||||||||
| Runner | ||||||||||||||
| Accessories | Balance of Warranty, Front Electric Windows, Mag / Alloy Rims, Climate Control, Park Distance Control, Tow Bar, Rubberised, Roof Rack, BlueTooth, Rear Electric Windows, Balance of Service Plan, Running Boards, Air-Conditioner, | |||||||||||||
| Extra Accessories |
Reverse cam, keyless pack,
|
|||||||||||||
| Exterior Colour | Silver | |||||||||||||
| Interior Colour | Black | |||||||||||||
| Secondary Interior Colour | ||||||||||||||
| Interior Type | Leather | |||||||||||||
| Service History | Agents, Payment and collection within 48hrs of winning bid, thereafter R250 per day storage will apply. Pick up with trade plate. RECON ESTIMATES ARE MERELY A GUIDELINE/GUESSTIMATE, bidders discretion advised. Vehicles must be viewed | |||||||||||||
| Service Book | Available | |||||||||||||
| Service Record Format | Not specified | |||||||||||||
| Service Plan Active | Yes | |||||||||||||
| Warranty Active | Yes | |||||||||||||
| Service Plan Mileage | ||||||||||||||
| Service Plan Date | ||||||||||||||
| Warranty Date | ||||||||||||||
| Spare Keys | Yes | |||||||||||||
| VIN | Only available to registered buyers | |||||||||||||
| Engine No | Only available to registered buyers | |||||||||||||
| Location | Mpumalanga | |||||||||||||
| Papers | @ Dealer Stocking | |||||||||||||
| Damage Recon | ||||||||||||||
|
||||||||||||||
Please log in to place a bid