
| Auction # | 978718 | |||||||||||||||||||||||||||||
| Stock No | 266703 | |||||||||||||||||||||||||||||
| Vehicle | Mercedes-benz C-class C200 Amg A/t (w206) (2025-11/current) | |||||||||||||||||||||||||||||
| Condition | ||||||||||||||||||||||||||||||
| Reg No | Only available to registered buyers | |||||||||||||||||||||||||||||
| Data Source | Only available to registered buyers | |||||||||||||||||||||||||||||
| Data Source ID | Only available to registered buyers | |||||||||||||||||||||||||||||
| Total Recon | R5 600 | |||||||||||||||||||||||||||||
| Natis | Used | |||||||||||||||||||||||||||||
| KM | 11898 | |||||||||||||||||||||||||||||
| Year | 2025 | |||||||||||||||||||||||||||||
| Starting Bid | R975 000 | |||||||||||||||||||||||||||||
| Trade Price | Only available to registered buyers | |||||||||||||||||||||||||||||
| Retail Price | Only available to registered buyers | |||||||||||||||||||||||||||||
| New Price | Only available to registered buyers | |||||||||||||||||||||||||||||
| 3rd Party Inspection Report | Not Supplied or Incorrect | |||||||||||||||||||||||||||||
| Accident | No | |||||||||||||||||||||||||||||
| Accident Comments / Modifications | Viewing and Collection at Mercedes Benz Mbombela...contact Selby on Hlophe. 076 950 6544 | |||||||||||||||||||||||||||||
| Runner | ||||||||||||||||||||||||||||||
| Accessories | Air-Conditioner, BlueTooth, Mag / Alloy Rims, Park Distance Control, Panoramic Roof, Sun Roof, Balance of Service Plan, Balance of Warranty, Climate Control, Front Electric Windows, AMG Sport Package, Electric Mirrors, Electric Folding Mirrors, Steering Controls, Cruise Control, Digital Cluster, Auto Boot, Android Auto, Apple Car Play, Electric Seats, Leather Seats, Keyless Entry, Keyless Start, Rear Seats Aircon, X2 USB Ports, Hill Assist, ISO Fix, Rear Electric Windows, | |||||||||||||||||||||||||||||
| Extra Accessories | Ambient lights, Reverse cam, | |||||||||||||||||||||||||||||
| Exterior Colour | Grey | |||||||||||||||||||||||||||||
| Interior Colour | Black | |||||||||||||||||||||||||||||
| Secondary Interior Colour | ||||||||||||||||||||||||||||||
| Interior Type | Leather | |||||||||||||||||||||||||||||
| Service History | Agents, Payment and collection within 48hrs of winning bid, thereafter R250 per day storage will apply. Pick up with trade plate. RECON ESTIMATES ARE MERELY A GUIDELINE/GUESSTIMATE, bidders discretion advised. Vehicles must be viewed | |||||||||||||||||||||||||||||
| Service Book | Missing | |||||||||||||||||||||||||||||
| Service Record Format | Not specified | |||||||||||||||||||||||||||||
| Service Plan Active | Yes | |||||||||||||||||||||||||||||
| Warranty Active | Yes | |||||||||||||||||||||||||||||
| Service Plan Mileage | ||||||||||||||||||||||||||||||
| Service Plan Date | ||||||||||||||||||||||||||||||
| Warranty Date | ||||||||||||||||||||||||||||||
| Spare Keys | Yes | |||||||||||||||||||||||||||||
| VIN | Only available to registered buyers | |||||||||||||||||||||||||||||
| Engine No | Only available to registered buyers | |||||||||||||||||||||||||||||
| Location | Mpumalanga | |||||||||||||||||||||||||||||
| Papers | @ Dealer Stocking | |||||||||||||||||||||||||||||
| Damage Recon | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Please log in to place a bid