
| Auction # | 977911 | |||||||||||||||||||||||||||||
| Stock No | U0072156 | |||||||||||||||||||||||||||||
| Vehicle | Hyundai H100 2.6d A/c F/c D/s (2012-05/current) | |||||||||||||||||||||||||||||
| Condition | ||||||||||||||||||||||||||||||
| Reg No | Only available to registered buyers | |||||||||||||||||||||||||||||
| Data Source | Only available to registered buyers | |||||||||||||||||||||||||||||
| Data Source ID | Only available to registered buyers | |||||||||||||||||||||||||||||
| Total Recon | R14 000 | |||||||||||||||||||||||||||||
| Natis | Used | |||||||||||||||||||||||||||||
| KM | 113437 | |||||||||||||||||||||||||||||
| Year | 2020 | |||||||||||||||||||||||||||||
| Starting Bid | R200 000 | |||||||||||||||||||||||||||||
| Trade Price | Only available to registered buyers | |||||||||||||||||||||||||||||
| Retail Price | Only available to registered buyers | |||||||||||||||||||||||||||||
| New Price | Only available to registered buyers | |||||||||||||||||||||||||||||
| 3rd Party Inspection Report | Not Supplied or Incorrect | |||||||||||||||||||||||||||||
| Accident | No | |||||||||||||||||||||||||||||
| Accident Comments / Modifications | ||||||||||||||||||||||||||||||
| Runner | Yes | |||||||||||||||||||||||||||||
| Accessories | Air-Conditioner, Canopy, | |||||||||||||||||||||||||||||
| Extra Accessories | ||||||||||||||||||||||||||||||
| Exterior Colour | White | |||||||||||||||||||||||||||||
| Interior Colour | Grey | |||||||||||||||||||||||||||||
| Secondary Interior Colour | ||||||||||||||||||||||||||||||
| Interior Type | Cloth | |||||||||||||||||||||||||||||
| Service History | Agents | |||||||||||||||||||||||||||||
| Service Book | Available | |||||||||||||||||||||||||||||
| Service Record Format | Both | |||||||||||||||||||||||||||||
| Service Plan Active | No | |||||||||||||||||||||||||||||
| Warranty Active | Yes | |||||||||||||||||||||||||||||
| Service Plan Mileage | ||||||||||||||||||||||||||||||
| Service Plan Date | ||||||||||||||||||||||||||||||
| Warranty Date | ||||||||||||||||||||||||||||||
| Spare Keys | Yes, 1 | |||||||||||||||||||||||||||||
| VIN | Only available to registered buyers | |||||||||||||||||||||||||||||
| Engine No | Only available to registered buyers | |||||||||||||||||||||||||||||
| Location | Western Cape | |||||||||||||||||||||||||||||
| Papers | Available | |||||||||||||||||||||||||||||
| Damage Recon | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Please log in to place a bid