
| Auction # | 977657 | |||||
| Stock No | N/A | |||||
| Vehicle | Audi Sq5 Sportback 3.0 Tfsi Quattro Black Edition (2024-01/current) | |||||
| Condition | ||||||
| Reg No | Only available to registered buyers | |||||
| Data Source | Only available to registered buyers | |||||
| Data Source ID | Only available to registered buyers | |||||
| Total Recon | R0 | |||||
| Natis | Used | |||||
| KM | 23011 | |||||
| Year | 2025 | |||||
| Starting Bid | R1 100 000 | |||||
| Trade Price | Only available to registered buyers | |||||
| Retail Price | Only available to registered buyers | |||||
| New Price | Only available to registered buyers | |||||
| 3rd Party Inspection Report | Not Supplied or Incorrect | |||||
| Accident | No | |||||
| Accident Comments / Modifications | ||||||
| Accessories | Air-Conditioner, BlueTooth, Mag / Alloy Rims, Media Interface, Motor Plan, Navigation, Panoramic Roof, Sun Roof, Balance of Maintenance, Xenon Lights, Smash And Grab, Electric Folding Mirrors, Cruise Control, Apple Car Play, Driving Modes, Electric Seats, Keyless Entry, Rear Electric Windows, | |||||
| Extra Accessories | ||||||
| Exterior Colour | Black | |||||
| Interior Colour | Black | |||||
| Secondary Interior Colour | ||||||
| Interior Type | Leather | |||||
| Service History | Agents | |||||
| Service Book | Available | |||||
| Service Record Format | Both | |||||
| Service Plan Active | Yes | |||||
| Warranty Active | Yes | |||||
| Service Plan Mileage | ||||||
| Service Plan Date | ||||||
| Warranty Date | ||||||
| Spare Keys | Yes, 1 | |||||
| VIN | Only available to registered buyers | |||||
| Engine No | Only available to registered buyers | |||||
| Location | Gauteng | |||||
| Papers | Available | |||||
| Damage Recon | ||||||
|
||||||
Please log in to place a bid