
| Auction # | 976112 | |||||||||||||
| Stock No | U0071768 | |||||||||||||
| Vehicle | Ford Figo 1.5ti Vct Titanium (5dr) (2018-12/2022-04) | |||||||||||||
| Condition | ||||||||||||||
| Reg No | Only available to registered buyers | |||||||||||||
| Data Source | Only available to registered buyers | |||||||||||||
| Data Source ID | Only available to registered buyers | |||||||||||||
| Total Recon | R1 500 | |||||||||||||
| Natis | Used | |||||||||||||
| KM | 74973 | |||||||||||||
| Year | 2019 | |||||||||||||
| Starting Bid | R145 000 | |||||||||||||
| Trade Price | Only available to registered buyers | |||||||||||||
| Retail Price | Only available to registered buyers | |||||||||||||
| New Price | Only available to registered buyers | |||||||||||||
| 3rd Party Inspection Report | Not Supplied or Incorrect | |||||||||||||
| Accident | No | |||||||||||||
| Accident Comments / Modifications | ||||||||||||||
| Accessories | ||||||||||||||
| Extra Accessories | ||||||||||||||
| Exterior Colour | White | |||||||||||||
| Interior Colour | Grey | |||||||||||||
| Secondary Interior Colour | ||||||||||||||
| Interior Type | Cloth | |||||||||||||
| Service History | Yes | |||||||||||||
| Service Book | Available | |||||||||||||
| Service Record Format | Not specified | |||||||||||||
| Service Plan Active | No | |||||||||||||
| Warranty Active | No | |||||||||||||
| Service Plan Mileage | ||||||||||||||
| Service Plan Date | ||||||||||||||
| Warranty Date | ||||||||||||||
| Spare Keys | Yes | |||||||||||||
| VIN | Only available to registered buyers | |||||||||||||
| Engine No | Only available to registered buyers | |||||||||||||
| Location | Western Cape | |||||||||||||
| Papers | @ Dealer Stocking | |||||||||||||
| Damage Recon | ||||||||||||||
|
||||||||||||||
Please log in to place a bid