
| Auction # | 974611 | |||||||||||||||||||||||||||||
| Stock No | U0071343 | |||||||||||||||||||||||||||||
| Vehicle | Mercedes-benz E-class E 220d (2016-06/2020-12) | |||||||||||||||||||||||||||||
| Condition | ||||||||||||||||||||||||||||||
| Reg No | Only available to registered buyers | |||||||||||||||||||||||||||||
| Data Source | Only available to registered buyers | |||||||||||||||||||||||||||||
| Data Source ID | Only available to registered buyers | |||||||||||||||||||||||||||||
| Total Recon | R4 300 | |||||||||||||||||||||||||||||
| Natis | Used | |||||||||||||||||||||||||||||
| KM | 159251 | |||||||||||||||||||||||||||||
| Year | 2016 | |||||||||||||||||||||||||||||
| Starting Bid | R300 000 | |||||||||||||||||||||||||||||
| Trade Price | Only available to registered buyers | |||||||||||||||||||||||||||||
| Retail Price | Only available to registered buyers | |||||||||||||||||||||||||||||
| New Price | Only available to registered buyers | |||||||||||||||||||||||||||||
| 3rd Party Inspection Report | Not Supplied or Incorrect | |||||||||||||||||||||||||||||
| Accident | No | |||||||||||||||||||||||||||||
| Accident Comments / Modifications | ||||||||||||||||||||||||||||||
| Runner | ||||||||||||||||||||||||||||||
| Accessories | Air-Conditioner, Mag / Alloy Rims, Park Distance Control, Front Electric Windows, Classic, Xenon Lights, Cruise Control, BlueTooth, Leather Seats, Keyless Start, | |||||||||||||||||||||||||||||
| Extra Accessories | ||||||||||||||||||||||||||||||
| Exterior Colour | White | |||||||||||||||||||||||||||||
| Interior Colour | White | |||||||||||||||||||||||||||||
| Secondary Interior Colour | White | |||||||||||||||||||||||||||||
| Interior Type | Leather | |||||||||||||||||||||||||||||
| Service History | Agents | |||||||||||||||||||||||||||||
| Service Book | Available | |||||||||||||||||||||||||||||
| Service Record Format | Not specified | |||||||||||||||||||||||||||||
| Service Plan Active | No | |||||||||||||||||||||||||||||
| Warranty Active | No | |||||||||||||||||||||||||||||
| Service Plan Mileage | ||||||||||||||||||||||||||||||
| Service Plan Date | ||||||||||||||||||||||||||||||
| Warranty Date | ||||||||||||||||||||||||||||||
| Spare Keys | Yes | |||||||||||||||||||||||||||||
| VIN | Only available to registered buyers | |||||||||||||||||||||||||||||
| Engine No | Only available to registered buyers | |||||||||||||||||||||||||||||
| Location | Gauteng | |||||||||||||||||||||||||||||
| Papers | Available | |||||||||||||||||||||||||||||
| Damage Recon | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Please log in to place a bid