
| Auction # | 974589 | |||||||||
| Stock No | N/A | |||||||||
| Vehicle | Ford Ranger 3.0d V6 Wildtrak Awd A/t D/c P/u (2022-12/2026-02) | |||||||||
| Condition | ||||||||||
| Reg No | Only available to registered buyers | |||||||||
| Data Source | Only available to registered buyers | |||||||||
| Data Source ID | Only available to registered buyers | |||||||||
| Total Recon | R0 | |||||||||
| Natis | Used | |||||||||
| KM | 11827 | |||||||||
| Year | 2025 | |||||||||
| Starting Bid | R815 000 | |||||||||
| Trade Price | Only available to registered buyers | |||||||||
| Retail Price | Only available to registered buyers | |||||||||
| New Price | Only available to registered buyers | |||||||||
| 3rd Party Inspection Report | Not Supplied or Incorrect | |||||||||
| Accident | No | |||||||||
| Accident Comments / Modifications | ||||||||||
| Accessories | ||||||||||
| Extra Accessories |
|
|||||||||
| Exterior Colour | Grey | |||||||||
| Interior Colour | Black | |||||||||
| Secondary Interior Colour | ||||||||||
| Interior Type | Leather | |||||||||
| Service History | Agents | |||||||||
| Service Book | Available | |||||||||
| Service Record Format | Not specified | |||||||||
| Service Plan Active | Yes | |||||||||
| Warranty Active | Yes | |||||||||
| Service Plan Mileage | ||||||||||
| Service Plan Date | ||||||||||
| Warranty Date | ||||||||||
| Spare Keys | Yes | |||||||||
| VIN | Only available to registered buyers | |||||||||
| Engine No | Only available to registered buyers | |||||||||
| Location | Mpumalanga | |||||||||
| Papers | Available | |||||||||
| Damage Recon | ||||||||||
|
||||||||||
Please log in to place a bid