
| Auction # | 972040 | |||||||||||||||||||||||||||||
| Stock No | N/A | |||||||||||||||||||||||||||||
| Vehicle | Hyundai Grand I10 1.2 Motion/premium A/t (2023-06/current) | |||||||||||||||||||||||||||||
| Condition | ||||||||||||||||||||||||||||||
| Reg No | Only available to registered buyers | |||||||||||||||||||||||||||||
| Data Source | Only available to registered buyers | |||||||||||||||||||||||||||||
| Data Source ID | Only available to registered buyers | |||||||||||||||||||||||||||||
| Total Recon | R4 500 | |||||||||||||||||||||||||||||
| Natis | Used | |||||||||||||||||||||||||||||
| KM | 59235 | |||||||||||||||||||||||||||||
| Year | 2024 | |||||||||||||||||||||||||||||
| Starting Bid | R199 500 | |||||||||||||||||||||||||||||
| Trade Price | Only available to registered buyers | |||||||||||||||||||||||||||||
| Retail Price | Only available to registered buyers | |||||||||||||||||||||||||||||
| New Price | Only available to registered buyers | |||||||||||||||||||||||||||||
| 3rd Party Inspection Report | Not Supplied or Incorrect | |||||||||||||||||||||||||||||
| Accident | No | |||||||||||||||||||||||||||||
| Accident Comments / Modifications | CLEAN CAR | |||||||||||||||||||||||||||||
| Accessories | Air-Conditioner, | |||||||||||||||||||||||||||||
| Extra Accessories | ||||||||||||||||||||||||||||||
| Exterior Colour | Grey | |||||||||||||||||||||||||||||
| Interior Colour | Black | |||||||||||||||||||||||||||||
| Secondary Interior Colour | ||||||||||||||||||||||||||||||
| Interior Type | Cloth | |||||||||||||||||||||||||||||
| Service History | Agents | |||||||||||||||||||||||||||||
| Service Book | Available | |||||||||||||||||||||||||||||
| Service Record Format | Physical | |||||||||||||||||||||||||||||
| Service Plan Active | Yes | |||||||||||||||||||||||||||||
| Warranty Active | Yes | |||||||||||||||||||||||||||||
| Service Plan Mileage | ||||||||||||||||||||||||||||||
| Service Plan Date | ||||||||||||||||||||||||||||||
| Warranty Date | ||||||||||||||||||||||||||||||
| Spare Keys | Yes | |||||||||||||||||||||||||||||
| VIN | Only available to registered buyers | |||||||||||||||||||||||||||||
| Engine No | Only available to registered buyers | |||||||||||||||||||||||||||||
| Location | Western Cape | |||||||||||||||||||||||||||||
| Papers | @ Dealer Stocking | |||||||||||||||||||||||||||||
| Damage Recon | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Please log in to place a bid