
| Auction # | 971064 | |||||||||||||||||||||||||||||
| Stock No | 094277 | |||||||||||||||||||||||||||||
| Vehicle | Chery Tiggo 8 Pro Max 2.0 Tgdi Executive Dct (2023-07/current) | |||||||||||||||||||||||||||||
| Condition | ||||||||||||||||||||||||||||||
| Reg No | Only available to registered buyers | |||||||||||||||||||||||||||||
| Data Source | Only available to registered buyers | |||||||||||||||||||||||||||||
| Data Source ID | Only available to registered buyers | |||||||||||||||||||||||||||||
| Total Recon | R7 500 | |||||||||||||||||||||||||||||
| Natis | Used | |||||||||||||||||||||||||||||
| KM | 55500 | |||||||||||||||||||||||||||||
| Year | 2023 | |||||||||||||||||||||||||||||
| Starting Bid | R380 000 | |||||||||||||||||||||||||||||
| Trade Price | Only available to registered buyers | |||||||||||||||||||||||||||||
| Retail Price | Only available to registered buyers | |||||||||||||||||||||||||||||
| New Price | Only available to registered buyers | |||||||||||||||||||||||||||||
| 3rd Party Inspection Report | Not Supplied or Incorrect | |||||||||||||||||||||||||||||
| Accident | No | |||||||||||||||||||||||||||||
| Accident Comments / Modifications | ||||||||||||||||||||||||||||||
| Accessories | Air-Conditioner, BlueTooth, Mag / Alloy Rims, Panoramic Roof, Roof Rack, Climate Control, Front Electric Windows, Xenon Lights, Smash And Grab, Electric Mirrors, Electric Folding Mirrors, Steering Controls, Digital Cluster, Android Auto, Apple Car Play, Driving Modes, Electric Seats, Leather Seats, Keyless Entry, Keyless Start, ISO Fix, Rear Electric Windows, | |||||||||||||||||||||||||||||
| Extra Accessories | Payment and collection within 48hrs of winning bid, thereafter R250 per day storage will apply. Pick up with trade plate. RECON ESTIMATES ARE MERELY A GUIDELINE/GUESSTIMATE, bidders discretion advised. Vehicles must be viewed. 0848116526. 0762305625. | |||||||||||||||||||||||||||||
| Exterior Colour | White | |||||||||||||||||||||||||||||
| Interior Colour | Black | |||||||||||||||||||||||||||||
| Secondary Interior Colour | ||||||||||||||||||||||||||||||
| Interior Type | Leather | |||||||||||||||||||||||||||||
| Service History | Agents, Please collect vehicle from Garden City Motors Mbombela. Contact Selby Hlophe. 076 950 6544 | |||||||||||||||||||||||||||||
| Service Book | Available | |||||||||||||||||||||||||||||
| Service Record Format | Not specified | |||||||||||||||||||||||||||||
| Service Plan Active | Yes | |||||||||||||||||||||||||||||
| Warranty Active | Yes | |||||||||||||||||||||||||||||
| Service Plan Mileage | ||||||||||||||||||||||||||||||
| Service Plan Date | ||||||||||||||||||||||||||||||
| Warranty Date | ||||||||||||||||||||||||||||||
| Spare Keys | Yes | |||||||||||||||||||||||||||||
| VIN | Only available to registered buyers | |||||||||||||||||||||||||||||
| Engine No | Only available to registered buyers | |||||||||||||||||||||||||||||
| Location | Mpumalanga | |||||||||||||||||||||||||||||
| Papers | @ Dealer Stocking | |||||||||||||||||||||||||||||
| Damage Recon | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Please log in to place a bid