
| Auction # | 968338 | |||||||||||||||||||||
| Stock No | D0050008 | |||||||||||||||||||||
| Vehicle | Lexus Nx 250 Ex (2022-03/current) | |||||||||||||||||||||
| Condition | ||||||||||||||||||||||
| Reg No | Only available to registered buyers | |||||||||||||||||||||
| Data Source | Only available to registered buyers | |||||||||||||||||||||
| Data Source ID | Only available to registered buyers | |||||||||||||||||||||
| Total Recon | R3 000 | |||||||||||||||||||||
| Natis | Used | |||||||||||||||||||||
| KM | 1384 | |||||||||||||||||||||
| Year | 2026 | |||||||||||||||||||||
| Starting Bid | R809 000 | |||||||||||||||||||||
| Trade Price | Only available to registered buyers | |||||||||||||||||||||
| Retail Price | Only available to registered buyers | |||||||||||||||||||||
| New Price | Only available to registered buyers | |||||||||||||||||||||
| 3rd Party Inspection Report | Not Supplied or Incorrect | |||||||||||||||||||||
| Accident | No | |||||||||||||||||||||
| Accident Comments / Modifications | ||||||||||||||||||||||
| Accessories | Air-Conditioner, BlueTooth, Navigation, Park Distance Control, Balance of Maintenance, Balance of Service Plan, Balance of Warranty, Climate Control, Front Electric Windows, Xenon Lights, Electric Mirrors, Electric Folding Mirrors, Cruise Control, Auto Boot, Lane Assist, Android Auto, Apple Car Play, Driving Modes, Electric Seats, Leather Seats, Keyless Entry, Hill Assist, Rear Electric Windows, | |||||||||||||||||||||
| Extra Accessories | ||||||||||||||||||||||
| Exterior Colour | White | |||||||||||||||||||||
| Interior Colour | Black | |||||||||||||||||||||
| Secondary Interior Colour | ||||||||||||||||||||||
| Interior Type | Leather | |||||||||||||||||||||
| Service History | Agents | |||||||||||||||||||||
| Service Book | Available | |||||||||||||||||||||
| Service Record Format | Not specified | |||||||||||||||||||||
| Service Plan Active | Yes | |||||||||||||||||||||
| Warranty Active | Yes | |||||||||||||||||||||
| Service Plan Mileage | ||||||||||||||||||||||
| Service Plan Date | ||||||||||||||||||||||
| Warranty Date | ||||||||||||||||||||||
| Spare Keys | Yes | |||||||||||||||||||||
| VIN | Only available to registered buyers | |||||||||||||||||||||
| Engine No | Only available to registered buyers | |||||||||||||||||||||
| Location | Gauteng | |||||||||||||||||||||
| Papers | Available | |||||||||||||||||||||
| Damage Recon | ||||||||||||||||||||||
|
||||||||||||||||||||||
Please log in to place a bid