
| Auction # | 968246 | |||||||||||||||||||||||||||||||||||||
| Stock No | N/A | |||||||||||||||||||||||||||||||||||||
| Vehicle | Peugeot 208 1.2t Gt A/t (2021-04/2025-04) | |||||||||||||||||||||||||||||||||||||
| Condition | ||||||||||||||||||||||||||||||||||||||
| Reg No | Only available to registered buyers | |||||||||||||||||||||||||||||||||||||
| Data Source | Only available to registered buyers | |||||||||||||||||||||||||||||||||||||
| Data Source ID | Only available to registered buyers | |||||||||||||||||||||||||||||||||||||
| Total Recon | R9 500 | |||||||||||||||||||||||||||||||||||||
| Natis | Used | |||||||||||||||||||||||||||||||||||||
| KM | 47000 | |||||||||||||||||||||||||||||||||||||
| Year | 2022 | |||||||||||||||||||||||||||||||||||||
| Starting Bid | R215 000 | |||||||||||||||||||||||||||||||||||||
| Trade Price | Only available to registered buyers | |||||||||||||||||||||||||||||||||||||
| Retail Price | Only available to registered buyers | |||||||||||||||||||||||||||||||||||||
| New Price | Only available to registered buyers | |||||||||||||||||||||||||||||||||||||
| 3rd Party Inspection Report | Not Supplied or Incorrect | |||||||||||||||||||||||||||||||||||||
| Accident | No | |||||||||||||||||||||||||||||||||||||
| Accident Comments / Modifications | ||||||||||||||||||||||||||||||||||||||
| Accessories | Air-Conditioner, BlueTooth, Media Interface, Park Distance Control, Front Electric Windows, MP3 Player, Xenon Lights, Smash And Grab, Electric Mirrors, Electric Folding Mirrors, Steering Controls, Android Auto, Apple Car Play, X2 USB Ports, Rear Electric Windows, | |||||||||||||||||||||||||||||||||||||
| Extra Accessories | ||||||||||||||||||||||||||||||||||||||
| Exterior Colour | White | |||||||||||||||||||||||||||||||||||||
| Interior Colour | Black | |||||||||||||||||||||||||||||||||||||
| Secondary Interior Colour | ||||||||||||||||||||||||||||||||||||||
| Interior Type | Leather | |||||||||||||||||||||||||||||||||||||
| Service History | Agents | |||||||||||||||||||||||||||||||||||||
| Service Book | Available | |||||||||||||||||||||||||||||||||||||
| Service Record Format | Not specified | |||||||||||||||||||||||||||||||||||||
| Service Plan Active | No | |||||||||||||||||||||||||||||||||||||
| Warranty Active | Yes | |||||||||||||||||||||||||||||||||||||
| Service Plan Mileage | ||||||||||||||||||||||||||||||||||||||
| Service Plan Date | ||||||||||||||||||||||||||||||||||||||
| Warranty Date | ||||||||||||||||||||||||||||||||||||||
| Spare Keys | Yes, 1 | |||||||||||||||||||||||||||||||||||||
| VIN | Only available to registered buyers | |||||||||||||||||||||||||||||||||||||
| Engine No | Only available to registered buyers | |||||||||||||||||||||||||||||||||||||
| Location | Western Cape | |||||||||||||||||||||||||||||||||||||
| Papers | Available | |||||||||||||||||||||||||||||||||||||
| Damage Recon | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Please log in to place a bid