
| Auction # | 966025 | |||||||||||||||||||||
| Stock No | 020064 | |||||||||||||||||||||
| Vehicle | Mitsubishi Pajero Sport 2.4d A/t (2020-09/current) | |||||||||||||||||||||
| Condition | ||||||||||||||||||||||
| Reg No | Only available to registered buyers | |||||||||||||||||||||
| Data Source | Only available to registered buyers | |||||||||||||||||||||
| Data Source ID | Only available to registered buyers | |||||||||||||||||||||
| Total Recon | R350 | |||||||||||||||||||||
| Natis | Used | |||||||||||||||||||||
| KM | 15684 | |||||||||||||||||||||
| Year | 2025 | |||||||||||||||||||||
| Starting Bid | R665 000 | |||||||||||||||||||||
| Trade Price | Only available to registered buyers | |||||||||||||||||||||
| Retail Price | Only available to registered buyers | |||||||||||||||||||||
| New Price | Only available to registered buyers | |||||||||||||||||||||
| 3rd Party Inspection Report | Not Supplied or Incorrect | |||||||||||||||||||||
| Accident | No | |||||||||||||||||||||
| Accident Comments / Modifications | ||||||||||||||||||||||
| Accessories | ||||||||||||||||||||||
| Extra Accessories | Collection and viewing at Haval Umhlanga | |||||||||||||||||||||
| Exterior Colour | Black | |||||||||||||||||||||
| Interior Colour | Black | |||||||||||||||||||||
| Secondary Interior Colour | ||||||||||||||||||||||
| Interior Type | Leather | |||||||||||||||||||||
| Service History | Agents, Payment and collection within 48hrs of winning bid, thereafter R250 per day storage will apply. Pick up with trade plate. RECON ESTIMATES ARE MERELY A GUIDELINE/GUESSTIMATE, bidders discretion advised. Vehicles must be viewed. 0848116526. 0762305625. | |||||||||||||||||||||
| Service Book | Available | |||||||||||||||||||||
| Service Record Format | Digital | |||||||||||||||||||||
| Service Plan Active | Yes | |||||||||||||||||||||
| Warranty Active | Yes | |||||||||||||||||||||
| Service Plan Mileage | ||||||||||||||||||||||
| Service Plan Date | ||||||||||||||||||||||
| Warranty Date | ||||||||||||||||||||||
| Spare Keys | Yes | |||||||||||||||||||||
| VIN | Only available to registered buyers | |||||||||||||||||||||
| Engine No | Only available to registered buyers | |||||||||||||||||||||
| Location | KwaZulu-Natal | |||||||||||||||||||||
| Papers | @ Dealer Stocking | |||||||||||||||||||||
| Damage Recon | ||||||||||||||||||||||
|
||||||||||||||||||||||
Please log in to place a bid