
| Auction # | 963975 | |||||||||||||||||||||
| Stock No | U0071165 | |||||||||||||||||||||
| Vehicle | Audi Q2 35 Tfsi S Line Tip (2021-05/current) | |||||||||||||||||||||
| Condition | ||||||||||||||||||||||
| Reg No | Only available to registered buyers | |||||||||||||||||||||
| Data Source | Only available to registered buyers | |||||||||||||||||||||
| Data Source ID | Only available to registered buyers | |||||||||||||||||||||
| Total Recon | R4 800 | |||||||||||||||||||||
| Natis | Used | |||||||||||||||||||||
| KM | 26500 | |||||||||||||||||||||
| Year | 2022 | |||||||||||||||||||||
| Starting Bid | R460 000 | |||||||||||||||||||||
| Trade Price | Only available to registered buyers | |||||||||||||||||||||
| Retail Price | Only available to registered buyers | |||||||||||||||||||||
| New Price | Only available to registered buyers | |||||||||||||||||||||
| 3rd Party Inspection Report | Not Supplied or Incorrect | |||||||||||||||||||||
| Accident | No | |||||||||||||||||||||
| Accident Comments / Modifications | ||||||||||||||||||||||
| Accessories | Front Electric Windows, Rear Electric Windows, Air-Conditioner, Climate Control, Keyless Entry, BlueTooth, Cruise Control, Electric Seats, Mag / Alloy Rims, Balance of Maintenance, Lane Assist, | |||||||||||||||||||||
| Extra Accessories | ||||||||||||||||||||||
| Exterior Colour | Black | |||||||||||||||||||||
| Interior Colour | Grey | |||||||||||||||||||||
| Secondary Interior Colour | ||||||||||||||||||||||
| Interior Type | Cloth | |||||||||||||||||||||
| Service History | Agents | |||||||||||||||||||||
| Service Book | Available | |||||||||||||||||||||
| Service Record Format | Not specified | |||||||||||||||||||||
| Service Plan Active | Yes | |||||||||||||||||||||
| Warranty Active | Yes | |||||||||||||||||||||
| Service Plan Mileage | ||||||||||||||||||||||
| Service Plan Date | ||||||||||||||||||||||
| Warranty Date | ||||||||||||||||||||||
| Spare Keys | Yes | |||||||||||||||||||||
| VIN | Only available to registered buyers | |||||||||||||||||||||
| Engine No | Only available to registered buyers | |||||||||||||||||||||
| Location | Gauteng | |||||||||||||||||||||
| Papers | Available | |||||||||||||||||||||
| Damage Recon | ||||||||||||||||||||||
|
||||||||||||||||||||||
Please log in to place a bid