
| Auction # | 963618 | |||||
| Stock No | N/A | |||||
| Vehicle | Chevrolet Utility 1.8 Sport P/u S/c (2011-12/2017-12) | |||||
| Condition | ||||||
| Reg No | Only available to registered buyers | |||||
| Data Source | Only available to registered buyers | |||||
| Data Source ID | Only available to registered buyers | |||||
| Total Recon | R0 | |||||
| Natis | Used | |||||
| KM | 125500 | |||||
| Year | 2015 | |||||
| Starting Bid | R135 000 | |||||
| Trade Price | Only available to registered buyers | |||||
| Retail Price | Only available to registered buyers | |||||
| New Price | Only available to registered buyers | |||||
| 3rd Party Inspection Report | Not Supplied or Incorrect | |||||
| Accident | No | |||||
| Accident Comments / Modifications | ||||||
| Accessories | ||||||
| Extra Accessories | ||||||
| Exterior Colour | White | |||||
| Interior Colour | Grey | |||||
| Secondary Interior Colour | ||||||
| Interior Type | Cloth | |||||
| Service History | Yes | |||||
| Service Book | Available | |||||
| Service Record Format | Not specified | |||||
| Service Plan Active | No | |||||
| Warranty Active | No | |||||
| Service Plan Mileage | ||||||
| Service Plan Date | ||||||
| Warranty Date | ||||||
| Spare Keys | Yes | |||||
| VIN | Only available to registered buyers | |||||
| Engine No | Only available to registered buyers | |||||
| Location | KwaZulu-Natal | |||||
| Papers | Available | |||||
| Damage Recon | ||||||
|
||||||
Please log in to place a bid