
| Auction # | 963213 | |||||||||||||||||||||
| Stock No | N/A | |||||||||||||||||||||
| Vehicle | Volkswagen Caddy4 Maxi 2.0tdi (81kw) F/c P/v (2015-10/2021-11) | |||||||||||||||||||||
| Condition | ||||||||||||||||||||||
| Reg No | Only available to registered buyers | |||||||||||||||||||||
| Data Source | Only available to registered buyers | |||||||||||||||||||||
| Data Source ID | Only available to registered buyers | |||||||||||||||||||||
| Total Recon | R2 500 | |||||||||||||||||||||
| Natis | Used | |||||||||||||||||||||
| KM | 239279 | |||||||||||||||||||||
| Year | 2019 | |||||||||||||||||||||
| Starting Bid | R185 000 | |||||||||||||||||||||
| Trade Price | Only available to registered buyers | |||||||||||||||||||||
| Retail Price | Only available to registered buyers | |||||||||||||||||||||
| New Price | Only available to registered buyers | |||||||||||||||||||||
| 3rd Party Inspection Report | Not Supplied or Incorrect | |||||||||||||||||||||
| Accident | No | |||||||||||||||||||||
| Accident Comments / Modifications | ||||||||||||||||||||||
| Accessories | ||||||||||||||||||||||
| Extra Accessories | ||||||||||||||||||||||
| Exterior Colour | White | |||||||||||||||||||||
| Interior Colour | Black | |||||||||||||||||||||
| Secondary Interior Colour | ||||||||||||||||||||||
| Interior Type | Cloth | |||||||||||||||||||||
| Service History | Agents | |||||||||||||||||||||
| Service Book | Available | |||||||||||||||||||||
| Service Record Format | Not specified | |||||||||||||||||||||
| Service Plan Active | No | |||||||||||||||||||||
| Warranty Active | No | |||||||||||||||||||||
| Service Plan Mileage | ||||||||||||||||||||||
| Service Plan Date | ||||||||||||||||||||||
| Warranty Date | ||||||||||||||||||||||
| Spare Keys | Yes | |||||||||||||||||||||
| VIN | Only available to registered buyers | |||||||||||||||||||||
| Engine No | Only available to registered buyers | |||||||||||||||||||||
| Location | Gauteng | |||||||||||||||||||||
| Papers | @ Dealer Stocking | |||||||||||||||||||||
| Damage Recon | ||||||||||||||||||||||
|
||||||||||||||||||||||
Please log in to place a bid