
| Auction # | 963189 | |||||
| Stock No | N/A | |||||
| Vehicle | Toyota Starlet 1.5 Xr (2022-05/current) | |||||
| Condition | ||||||
| Reg No | Only available to registered buyers | |||||
| Data Source | Only available to registered buyers | |||||
| Data Source ID | Only available to registered buyers | |||||
| Total Recon | R0 | |||||
| Natis | Used | |||||
| KM | 60000 | |||||
| Year | 2024 | |||||
| Starting Bid | R240 000 | |||||
| Trade Price | Only available to registered buyers | |||||
| Retail Price | Only available to registered buyers | |||||
| New Price | Only available to registered buyers | |||||
| 3rd Party Inspection Report | Not Supplied or Incorrect | |||||
| Accident | No | |||||
| Accident Comments / Modifications | ||||||
| Accessories | Balance of Warranty, Air-Conditioner, Balance of Service Plan, Smash And Grab, BlueTooth, Rear Electric Windows, Park Distance Control, Electric Mirrors, Mag / Alloy Rims, | |||||
| Extra Accessories | ||||||
| Exterior Colour | Gold | |||||
| Interior Colour | Black | |||||
| Secondary Interior Colour | ||||||
| Interior Type | Cloth | |||||
| Service History | Agents | |||||
| Service Book | Available | |||||
| Service Record Format | Not specified | |||||
| Service Plan Active | Yes | |||||
| Warranty Active | Yes | |||||
| Service Plan Mileage | ||||||
| Service Plan Date | ||||||
| Warranty Date | ||||||
| Spare Keys | Yes | |||||
| VIN | Only available to registered buyers | |||||
| Engine No | Only available to registered buyers | |||||
| Location | Northern Cape | |||||
| Papers | Available | |||||
| Damage Recon | ||||||
|
||||||
Please log in to place a bid