
| Auction # | 963158 | |||||
| Stock No | N/A | |||||
| Vehicle | Volkswagen Polo 1.0 Tsi Life Dsg (2022-02/current) | |||||
| Condition | ||||||
| Reg No | Only available to registered buyers | |||||
| Data Source | Only available to registered buyers | |||||
| Data Source ID | Only available to registered buyers | |||||
| Total Recon | R0 | |||||
| Natis | Used | |||||
| KM | 3100 | |||||
| Year | 2024 | |||||
| Starting Bid | R300 000 | |||||
| Trade Price | Only available to registered buyers | |||||
| Retail Price | Only available to registered buyers | |||||
| New Price | Only available to registered buyers | |||||
| 3rd Party Inspection Report | Not Supplied or Incorrect | |||||
| Accident | No | |||||
| Accident Comments / Modifications | ||||||
| Accessories | Air-Conditioner, Balance of Maintenance, Balance of Warranty, Front Electric Windows, Park Distance Control, Smash And Grab, Electric Mirrors, Mag / Alloy Rims, Steering Controls, Rear Electric Windows, | |||||
| Extra Accessories | ||||||
| Exterior Colour | White | |||||
| Interior Colour | Black | |||||
| Secondary Interior Colour | ||||||
| Interior Type | Cloth | |||||
| Service History | Agents | |||||
| Service Book | Available | |||||
| Service Record Format | Not specified | |||||
| Service Plan Active | Yes | |||||
| Warranty Active | Yes | |||||
| Service Plan Mileage | ||||||
| Service Plan Date | ||||||
| Warranty Date | ||||||
| Spare Keys | Yes | |||||
| VIN | Only available to registered buyers | |||||
| Engine No | Only available to registered buyers | |||||
| Location | Northern Cape | |||||
| Papers | Available | |||||
| Damage Recon | ||||||
|
||||||
Please log in to place a bid