
| Auction # | 963153 | |||||
| Stock No | N/A | |||||
| Vehicle | Toyota Starlet 1.4 Xs A/t (2020-08/2022-05) | |||||
| Condition | ||||||
| Reg No | Only available to registered buyers | |||||
| Data Source | Only available to registered buyers | |||||
| Data Source ID | Only available to registered buyers | |||||
| Total Recon | R0 | |||||
| Natis | Used | |||||
| KM | 121850 | |||||
| Year | 2021 | |||||
| Starting Bid | R180 000 | |||||
| Trade Price | Only available to registered buyers | |||||
| Retail Price | Only available to registered buyers | |||||
| New Price | Only available to registered buyers | |||||
| 3rd Party Inspection Report | Not Supplied or Incorrect | |||||
| Accident | No | |||||
| Accident Comments / Modifications | ||||||
| Accessories | Air-Conditioner, Rear Electric Windows, Smash And Grab, BlueTooth, Front Electric Windows, Mag / Alloy Rims, | |||||
| Extra Accessories | ||||||
| Exterior Colour | Silver | |||||
| Interior Colour | Black | |||||
| Secondary Interior Colour | ||||||
| Interior Type | Cloth | |||||
| Service History | Partial | |||||
| Service Book | Available | |||||
| Service Record Format | Not specified | |||||
| Service Plan Active | No | |||||
| Warranty Active | No | |||||
| Service Plan Mileage | ||||||
| Service Plan Date | ||||||
| Warranty Date | ||||||
| Spare Keys | Yes | |||||
| VIN | Only available to registered buyers | |||||
| Engine No | Only available to registered buyers | |||||
| Location | Northern Cape | |||||
| Papers | Available | |||||
| Damage Recon | ||||||
|
||||||
Please log in to place a bid