
| Auction # | 962987 | ||||||||||||
| Stock No | N/A | ||||||||||||
| Vehicle | Bmw X3 Xdrive 20d (g45) (2024-10/current) | ||||||||||||
| Condition | |||||||||||||
| Reg No | Only available to registered buyers | ||||||||||||
| Data Source | Only available to registered buyers | ||||||||||||
| Data Source ID | Only available to registered buyers | ||||||||||||
| Total Recon | R0 | ||||||||||||
| Natis | Used | ||||||||||||
| KM | 168 | ||||||||||||
| Year | 2026 | ||||||||||||
| Starting Bid | R1 050 000 | ||||||||||||
| Trade Price | Only available to registered buyers | ||||||||||||
| Retail Price | Only available to registered buyers | ||||||||||||
| New Price | Only available to registered buyers | ||||||||||||
| 3rd Party Inspection Report | Not Supplied or Incorrect | ||||||||||||
| Accident | No | ||||||||||||
| Accident Comments / Modifications | |||||||||||||
| Accessories | |||||||||||||
| Extra Accessories |
|
||||||||||||
| Exterior Colour | White | ||||||||||||
| Interior Colour | Black | ||||||||||||
| Secondary Interior Colour | |||||||||||||
| Interior Type | Leather | ||||||||||||
| Service History | No | ||||||||||||
| Service Book | Available | ||||||||||||
| Service Record Format | Not specified | ||||||||||||
| Service Plan Active | Yes | ||||||||||||
| Warranty Active | Yes | ||||||||||||
| Service Plan Mileage | |||||||||||||
| Service Plan Date | |||||||||||||
| Warranty Date | |||||||||||||
| Spare Keys | Yes | ||||||||||||
| VIN | Only available to registered buyers | ||||||||||||
| Engine No | Only available to registered buyers | ||||||||||||
| Location | Western Cape | ||||||||||||
| Papers | Coming From Bank | ||||||||||||
| Damage Recon | |||||||||||||
|
|||||||||||||
Please log in to place a bid