
| Auction # | 962437 | ||||||
| Stock No | U0070360 | ||||||
| Vehicle | Land Rover Defender 110 D300 Se (221kw) (2022-02/2024-04) | ||||||
| Condition | |||||||
| Reg No | Only available to registered buyers | ||||||
| Data Source | Only available to registered buyers | ||||||
| Data Source ID | Only available to registered buyers | ||||||
| Total Recon | R0,00 | ||||||
| Natis | Used | ||||||
| KM | 68544 | ||||||
| Year | 2024 | ||||||
| Starting Bid | R1 200 000,00 | ||||||
| Trade Price | Only available to registered buyers | ||||||
| Retail Price | Only available to registered buyers | ||||||
| New Price | Only available to registered buyers | ||||||
| 3rd Party Inspection Report | Not Supplied or Incorrect | ||||||
| Accident | No | ||||||
| Accident Comments / Modifications | |||||||
| Accessories | |||||||
| Extra Accessories |
|
||||||
| Exterior Colour | White | ||||||
| Interior Colour | Black | ||||||
| Secondary Interior Colour | |||||||
| Interior Type | Leather | ||||||
| Service History | Agents | ||||||
| Service Book | Available | ||||||
| Service Record Format | Not specified | ||||||
| Service Plan Active | Yes | ||||||
| Warranty Active | Yes | ||||||
| Service Plan Mileage | |||||||
| Service Plan Date | |||||||
| Warranty Date | |||||||
| Spare Keys | Yes | ||||||
| VIN | Only available to registered buyers | ||||||
| Engine No | Only available to registered buyers | ||||||
| Location | Gauteng | ||||||
| Papers | Available | ||||||
| Damage Recon | |||||||
|
|||||||
Please log in to place a bid