
| Auction # | 961061 | |||||||||||||||||||||||||||||||||||||
| Stock No | N/A | |||||||||||||||||||||||||||||||||||||
| Vehicle | Volkswagen Polo Gp 1.2 Tsi Highline Dsg (81kw) (2014-06/2018-02) | |||||||||||||||||||||||||||||||||||||
| Condition | ||||||||||||||||||||||||||||||||||||||
| Reg No | Only available to registered buyers | |||||||||||||||||||||||||||||||||||||
| Data Source | Only available to registered buyers | |||||||||||||||||||||||||||||||||||||
| Data Source ID | Only available to registered buyers | |||||||||||||||||||||||||||||||||||||
| Total Recon | R14 150,00 | |||||||||||||||||||||||||||||||||||||
| Natis | Used | |||||||||||||||||||||||||||||||||||||
| KM | 168500 | |||||||||||||||||||||||||||||||||||||
| Year | 2015 | |||||||||||||||||||||||||||||||||||||
| Starting Bid | R135 000,00 | |||||||||||||||||||||||||||||||||||||
| Trade Price | Only available to registered buyers | |||||||||||||||||||||||||||||||||||||
| Retail Price | Only available to registered buyers | |||||||||||||||||||||||||||||||||||||
| New Price | Only available to registered buyers | |||||||||||||||||||||||||||||||||||||
| 3rd Party Inspection Report | Not Supplied or Incorrect | |||||||||||||||||||||||||||||||||||||
| Accident | No | |||||||||||||||||||||||||||||||||||||
| Accident Comments / Modifications | ||||||||||||||||||||||||||||||||||||||
| Accessories | Panoramic Roof, | |||||||||||||||||||||||||||||||||||||
| Extra Accessories | ||||||||||||||||||||||||||||||||||||||
| Exterior Colour | White | |||||||||||||||||||||||||||||||||||||
| Interior Colour | Grey | |||||||||||||||||||||||||||||||||||||
| Secondary Interior Colour | ||||||||||||||||||||||||||||||||||||||
| Interior Type | Cloth | |||||||||||||||||||||||||||||||||||||
| Service History | Partial | |||||||||||||||||||||||||||||||||||||
| Service Book | Available | |||||||||||||||||||||||||||||||||||||
| Service Plan Active | No | |||||||||||||||||||||||||||||||||||||
| Warranty Active | No | |||||||||||||||||||||||||||||||||||||
| Service Plan Mileage | ||||||||||||||||||||||||||||||||||||||
| Service Plan Date | ||||||||||||||||||||||||||||||||||||||
| Warranty Date | ||||||||||||||||||||||||||||||||||||||
| Spare Keys | Yes | |||||||||||||||||||||||||||||||||||||
| VIN | Only available to registered buyers | |||||||||||||||||||||||||||||||||||||
| Engine No | Only available to registered buyers | |||||||||||||||||||||||||||||||||||||
| Location | Western Cape | |||||||||||||||||||||||||||||||||||||
| Papers | Available | |||||||||||||||||||||||||||||||||||||
| Damage Recon | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Please log in to place a bid