
| Auction # | 960410 | |||||||||||||
| Stock No | N/A | |||||||||||||
| Vehicle | Toyota Starlet 1.5 Xr A/t (2022-05/current) | |||||||||||||
| Condition | ||||||||||||||
| Reg No | Only available to registered buyers | |||||||||||||
| Data Source | Only available to registered buyers | |||||||||||||
| Data Source ID | Only available to registered buyers | |||||||||||||
| Total Recon | R2 000,00 | |||||||||||||
| Natis | Used | |||||||||||||
| KM | 11199 | |||||||||||||
| Year | 2024 | |||||||||||||
| Starting Bid | R271 485,00 | |||||||||||||
| Trade Price | Only available to registered buyers | |||||||||||||
| Retail Price | Only available to registered buyers | |||||||||||||
| New Price | Only available to registered buyers | |||||||||||||
| 3rd Party Inspection Report | Not Supplied or Incorrect | |||||||||||||
| Accident | No | |||||||||||||
| Accident Comments / Modifications | ||||||||||||||
| Accessories | Air-Conditioner, | |||||||||||||
| Extra Accessories | ||||||||||||||
| Exterior Colour | White | |||||||||||||
| Interior Colour | Black | |||||||||||||
| Secondary Interior Colour | ||||||||||||||
| Interior Type | Cloth | |||||||||||||
| Service History | Agents | |||||||||||||
| Service Book | Available | |||||||||||||
| Service Plan Active | Yes | |||||||||||||
| Warranty Active | Yes | |||||||||||||
| Service Plan Mileage | ||||||||||||||
| Service Plan Date | ||||||||||||||
| Warranty Date | ||||||||||||||
| Spare Keys | Yes | |||||||||||||
| VIN | Only available to registered buyers | |||||||||||||
| Engine No | Only available to registered buyers | |||||||||||||
| Location | Mpumalanga | |||||||||||||
| Papers | @ Dealer Stocking | |||||||||||||
| Damage Recon | ||||||||||||||
|
||||||||||||||
Please log in to place a bid