
| Auction # | 959323 | |||||||||||||||
| Stock No | N/A | |||||||||||||||
| Vehicle | Volkswagen Tiguan Allspace 1.4 Tsi T/line Dsg (110kw) (2018-03/2022-03) | |||||||||||||||
| Condition | ||||||||||||||||
| Reg No | Only available to registered buyers | |||||||||||||||
| Data Source | Only available to registered buyers | |||||||||||||||
| Data Source ID | Only available to registered buyers | |||||||||||||||
| Total Recon | R0,00 | |||||||||||||||
| Natis | Used | |||||||||||||||
| KM | 170000 | |||||||||||||||
| Year | 2019 | |||||||||||||||
| Starting Bid | R275 000,00 | |||||||||||||||
| Trade Price | Only available to registered buyers | |||||||||||||||
| Retail Price | Only available to registered buyers | |||||||||||||||
| New Price | Only available to registered buyers | |||||||||||||||
| 3rd Party Inspection Report | Not Supplied or Incorrect | |||||||||||||||
| Accident | No | |||||||||||||||
| Accident Comments / Modifications | ||||||||||||||||
| Accessories | Panoramic Roof, Mag / Alloy Rims, Leather Seats, | |||||||||||||||
| Extra Accessories |
|
|||||||||||||||
| Exterior Colour | White | |||||||||||||||
| Interior Colour | Black | |||||||||||||||
| Secondary Interior Colour | ||||||||||||||||
| Interior Type | Leather | |||||||||||||||
| Service History | Agents | |||||||||||||||
| Service Book | Available | |||||||||||||||
| Service Plan Active | No | |||||||||||||||
| Warranty Active | No | |||||||||||||||
| Service Plan Mileage | ||||||||||||||||
| Service Plan Date | ||||||||||||||||
| Warranty Date | ||||||||||||||||
| Spare Keys | Yes, 1 | |||||||||||||||
| VIN | Only available to registered buyers | |||||||||||||||
| Engine No | Only available to registered buyers | |||||||||||||||
| Location | KwaZulu-Natal | |||||||||||||||
| Papers | Available | |||||||||||||||
| Damage Recon | ||||||||||||||||
|
||||||||||||||||
Please log in to place a bid