
| Auction # | 958390 | ||||||
| Stock No | N/A | ||||||
| Vehicle | Volkswagen Polo Vivo 1.4 (5dr) (2024-08/current) | ||||||
| Condition | |||||||
| Reg No | Only available to registered buyers | ||||||
| Data Source | Only available to registered buyers | ||||||
| Data Source ID | Only available to registered buyers | ||||||
| Total Recon | R0,00 | ||||||
| Natis | Used | ||||||
| KM | 250 | ||||||
| Year | 2025 | ||||||
| Starting Bid | R249 500,00 | ||||||
| Trade Price | Only available to registered buyers | ||||||
| Retail Price | Only available to registered buyers | ||||||
| New Price | Only available to registered buyers | ||||||
| 3rd Party Inspection Report | Not Supplied or Incorrect | ||||||
| Accident | No | ||||||
| Accident Comments / Modifications | |||||||
| Accessories | |||||||
| Extra Accessories |
|
||||||
| Exterior Colour | Silver | ||||||
| Interior Colour | Black | ||||||
| Secondary Interior Colour | |||||||
| Interior Type | Cloth | ||||||
| Service History | Agents | ||||||
| Service Book | Available | ||||||
| Service Plan Active | Yes | ||||||
| Warranty Active | Yes | ||||||
| Service Plan Mileage | |||||||
| Service Plan Date | |||||||
| Warranty Date | |||||||
| Spare Keys | Yes | ||||||
| VIN | Only available to registered buyers | ||||||
| Engine No | Only available to registered buyers | ||||||
| Location | Mpumalanga | ||||||
| Papers | Available | ||||||
| Damage Recon | |||||||
|
|||||||
Please log in to place a bid