
| Auction # | 956925 | ||||||
| Stock No | N/A | ||||||
| Vehicle | Isuzu D-max 250c Fleetside S/c P/u (2018-10/current) | ||||||
| Condition | |||||||
| Reg No | Only available to registered buyers | ||||||
| Data Source | Only available to registered buyers | ||||||
| Data Source ID | Only available to registered buyers | ||||||
| Total Recon | R0,00 | ||||||
| Natis | Used | ||||||
| KM | 56446 | ||||||
| Year | 2024 | ||||||
| Starting Bid | R275 000,00 | ||||||
| Trade Price | Only available to registered buyers | ||||||
| Retail Price | Only available to registered buyers | ||||||
| New Price | Only available to registered buyers | ||||||
| 3rd Party Inspection Report | Not Supplied or Incorrect | ||||||
| Accident | No | ||||||
| Accident Comments / Modifications | |||||||
| Accessories | |||||||
| Extra Accessories |
|
||||||
| Exterior Colour | White | ||||||
| Interior Colour | Black | ||||||
| Secondary Interior Colour | |||||||
| Interior Type | Cloth | ||||||
| Service History | Partial | ||||||
| Service Book | Available | ||||||
| Service Plan Active | No | ||||||
| Warranty Active | Yes | ||||||
| Service Plan Mileage | |||||||
| Service Plan Date | |||||||
| Warranty Date | |||||||
| Spare Keys | Yes, 1 | ||||||
| VIN | Only available to registered buyers | ||||||
| Engine No | Only available to registered buyers | ||||||
| Location | Gauteng | ||||||
| Papers | Available | ||||||
| Damage Recon | |||||||
|
|||||||
Please log in to place a bid