
| Auction # | 955294 | |||||||||||||||||||||||||||||||||||||||||||||
| Stock No | N/A | |||||||||||||||||||||||||||||||||||||||||||||
| Vehicle | Toyota Quantum 2.8 Gl Slwb 14 Seat (2019-03/current) | |||||||||||||||||||||||||||||||||||||||||||||
| Condition | ||||||||||||||||||||||||||||||||||||||||||||||
| Reg No | Only available to registered buyers | |||||||||||||||||||||||||||||||||||||||||||||
| Data Source | Only available to registered buyers | |||||||||||||||||||||||||||||||||||||||||||||
| Data Source ID | Only available to registered buyers | |||||||||||||||||||||||||||||||||||||||||||||
| Total Recon | R22 150,00 | |||||||||||||||||||||||||||||||||||||||||||||
| Natis | Used | |||||||||||||||||||||||||||||||||||||||||||||
| KM | 212000 | |||||||||||||||||||||||||||||||||||||||||||||
| Year | 2019 | |||||||||||||||||||||||||||||||||||||||||||||
| Starting Bid | R390 000,00 | |||||||||||||||||||||||||||||||||||||||||||||
| Trade Price | Only available to registered buyers | |||||||||||||||||||||||||||||||||||||||||||||
| Retail Price | Only available to registered buyers | |||||||||||||||||||||||||||||||||||||||||||||
| New Price | Only available to registered buyers | |||||||||||||||||||||||||||||||||||||||||||||
| 3rd Party Inspection Report | Not Supplied or Incorrect | |||||||||||||||||||||||||||||||||||||||||||||
| Accident | Yes | |||||||||||||||||||||||||||||||||||||||||||||
| Accident Comments / Modifications | cosmetic | |||||||||||||||||||||||||||||||||||||||||||||
| Accessories | ||||||||||||||||||||||||||||||||||||||||||||||
| Extra Accessories | ||||||||||||||||||||||||||||||||||||||||||||||
| Exterior Colour | White | |||||||||||||||||||||||||||||||||||||||||||||
| Interior Colour | Black | |||||||||||||||||||||||||||||||||||||||||||||
| Secondary Interior Colour | ||||||||||||||||||||||||||||||||||||||||||||||
| Interior Type | Cloth | |||||||||||||||||||||||||||||||||||||||||||||
| Service History | Partial | |||||||||||||||||||||||||||||||||||||||||||||
| Service Book | Available | |||||||||||||||||||||||||||||||||||||||||||||
| Service Plan Active | No | |||||||||||||||||||||||||||||||||||||||||||||
| Warranty Active | No | |||||||||||||||||||||||||||||||||||||||||||||
| Service Plan Mileage | ||||||||||||||||||||||||||||||||||||||||||||||
| Service Plan Date | ||||||||||||||||||||||||||||||||||||||||||||||
| Warranty Date | ||||||||||||||||||||||||||||||||||||||||||||||
| Spare Keys | Yes | |||||||||||||||||||||||||||||||||||||||||||||
| VIN | Only available to registered buyers | |||||||||||||||||||||||||||||||||||||||||||||
| Engine No | Only available to registered buyers | |||||||||||||||||||||||||||||||||||||||||||||
| Location | Western Cape | |||||||||||||||||||||||||||||||||||||||||||||
| Papers | Coming From Bank | |||||||||||||||||||||||||||||||||||||||||||||
| Damage Recon | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
Please log in to place a bid