
| Auction # | 955279 | |||||||||||||
| Stock No | N/A | |||||||||||||
| Vehicle | Omoda C9 2.0t Inspire (2024-09/current) | |||||||||||||
| Condition | ||||||||||||||
| Reg No | Only available to registered buyers | |||||||||||||
| Data Source | Only available to registered buyers | |||||||||||||
| Data Source ID | Only available to registered buyers | |||||||||||||
| Total Recon | R0,00 | |||||||||||||
| Natis | Used | |||||||||||||
| KM | 8425 | |||||||||||||
| Year | 2025 | |||||||||||||
| Starting Bid | R605 000,00 | |||||||||||||
| Trade Price | Only available to registered buyers | |||||||||||||
| Retail Price | Only available to registered buyers | |||||||||||||
| New Price | Only available to registered buyers | |||||||||||||
| 3rd Party Inspection Report | Not Supplied or Incorrect | |||||||||||||
| Accident | No | |||||||||||||
| Accident Comments / Modifications | ||||||||||||||
| Accessories | ||||||||||||||
| Extra Accessories | ||||||||||||||
| Exterior Colour | Grey | |||||||||||||
| Interior Colour | Black | |||||||||||||
| Secondary Interior Colour | ||||||||||||||
| Interior Type | Leather | |||||||||||||
| Service History | Agents | |||||||||||||
| Service Book | Available | |||||||||||||
| Service Plan Active | Yes | |||||||||||||
| Warranty Active | Yes | |||||||||||||
| Service Plan Mileage | ||||||||||||||
| Service Plan Date | ||||||||||||||
| Warranty Date | ||||||||||||||
| Spare Keys | Yes | |||||||||||||
| VIN | Only available to registered buyers | |||||||||||||
| Engine No | Only available to registered buyers | |||||||||||||
| Location | Gauteng | |||||||||||||
| Papers | Available | |||||||||||||
| Damage Recon | ||||||||||||||
|
||||||||||||||
Please log in to place a bid