
| Auction # | 953911 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock No | 33307 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vehicle | Hyundai Accent 1.6 Fluid 5dr (2014-03/2018-12) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Condition | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reg No | Only available to registered buyers | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Source | Only available to registered buyers | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Source ID | Only available to registered buyers | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Recon | R10 200,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Natis | Used | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| KM | 87000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year | 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Starting Bid | R120 000,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trade Price | Only available to registered buyers | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Retail Price | Only available to registered buyers | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Price | Only available to registered buyers | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd Party Inspection Report | Not Supplied or Incorrect | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accident | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accident Comments / Modifications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessories | Air-Conditioner, | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Extra Accessories | Payment and collection within 48hrs of winning bid, thereafter R250 per day storage will apply. Pick up with trade plate. RECON ESTIMATES ARE MERELY A GUIDELINE/GUESSTIMATE, bidders discretion advised. Vehicles must be viewed. 0848116526. 0762305625. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exterior Colour | White | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interior Colour | Black | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Secondary Interior Colour | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interior Type | Cloth | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Service History | Yes, Please collect vehicle from Nmi Claremont. Contact Rafieq. 082 494 7392 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Service Book | Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Service Plan Active | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warranty Active | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Service Plan Mileage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Service Plan Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warranty Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spare Keys | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| VIN | Only available to registered buyers | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Engine No | Only available to registered buyers | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Western Cape | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Papers | @ Dealer Stocking | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Damage Recon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please log in to place a bid