
| Auction # | 953400 | |||||||||||||
| Stock No | 085313 | |||||||||||||
| Vehicle | Chery Omoda C5 1.5t Elegance (2023-03/2024-12) | |||||||||||||
| Condition | ||||||||||||||
| Reg No | Only available to registered buyers | |||||||||||||
| Data Source | Only available to registered buyers | |||||||||||||
| Data Source ID | Only available to registered buyers | |||||||||||||
| Total Recon | R0,00 | |||||||||||||
| Natis | Used | |||||||||||||
| KM | 2000 | |||||||||||||
| Year | 2024 | |||||||||||||
| Starting Bid | R380 000,00 | |||||||||||||
| Trade Price | Only available to registered buyers | |||||||||||||
| Retail Price | Only available to registered buyers | |||||||||||||
| New Price | Only available to registered buyers | |||||||||||||
| 3rd Party Inspection Report | Not Supplied or Incorrect | |||||||||||||
| Accident | No | |||||||||||||
| Accident Comments / Modifications | ||||||||||||||
| Accessories | ||||||||||||||
| Extra Accessories | pdc | |||||||||||||
| Exterior Colour | Green | |||||||||||||
| Interior Colour | Black | |||||||||||||
| Interior Type | Leather | |||||||||||||
| Service History | Agents | |||||||||||||
| Service Book | Available | |||||||||||||
| Service Plan Active | Yes | |||||||||||||
| Warranty Active | Yes | |||||||||||||
| Service Plan Mileage | ||||||||||||||
| Service Plan Date | ||||||||||||||
| Warranty Date | ||||||||||||||
| Spare Keys | Yes | |||||||||||||
| VIN | Only available to registered buyers | |||||||||||||
| Engine No | Only available to registered buyers | |||||||||||||
| Location | KwaZulu-Natal | |||||||||||||
| Papers | @ Dealer Stocking | |||||||||||||
| Damage Recon | ||||||||||||||
|
||||||||||||||
Please log in to place a bid