
| Auction # | 952127 | |||||||||||||||||||||||||||||
| Stock No | N/A | |||||||||||||||||||||||||||||
| Vehicle | Volkswagen Polo 1.4 Trendline (2005-07/2010-01) | |||||||||||||||||||||||||||||
| Condition | ||||||||||||||||||||||||||||||
| Reg No | Only available to registered buyers | |||||||||||||||||||||||||||||
| Data Source | Only available to registered buyers | |||||||||||||||||||||||||||||
| Data Source ID | Only available to registered buyers | |||||||||||||||||||||||||||||
| Total Recon | R9 450,00 | |||||||||||||||||||||||||||||
| Natis | Used | |||||||||||||||||||||||||||||
| KM | 137552 | |||||||||||||||||||||||||||||
| Year | 2008 | |||||||||||||||||||||||||||||
| Starting Bid | R45 000,00 | |||||||||||||||||||||||||||||
| Trade Price | Only available to registered buyers | |||||||||||||||||||||||||||||
| Retail Price | Only available to registered buyers | |||||||||||||||||||||||||||||
| New Price | Only available to registered buyers | |||||||||||||||||||||||||||||
| 3rd Party Inspection Report | Not Supplied or Incorrect | |||||||||||||||||||||||||||||
| Accident | No | |||||||||||||||||||||||||||||
| Accident Comments / Modifications | ||||||||||||||||||||||||||||||
| Accessories | Air-Conditioner, | |||||||||||||||||||||||||||||
| Extra Accessories | ||||||||||||||||||||||||||||||
| Exterior Colour | Silver | |||||||||||||||||||||||||||||
| Interior Colour | Black | |||||||||||||||||||||||||||||
| Secondary Interior Colour | ||||||||||||||||||||||||||||||
| Interior Type | Cloth | |||||||||||||||||||||||||||||
| Service History | Yes | |||||||||||||||||||||||||||||
| Service Book | Available | |||||||||||||||||||||||||||||
| Service Plan Active | No | |||||||||||||||||||||||||||||
| Warranty Active | No | |||||||||||||||||||||||||||||
| Service Plan Mileage | ||||||||||||||||||||||||||||||
| Service Plan Date | ||||||||||||||||||||||||||||||
| Warranty Date | ||||||||||||||||||||||||||||||
| Spare Keys | Yes | |||||||||||||||||||||||||||||
| VIN | Only available to registered buyers | |||||||||||||||||||||||||||||
| Engine No | Only available to registered buyers | |||||||||||||||||||||||||||||
| Location | Western Cape | |||||||||||||||||||||||||||||
| Papers | @ Dealer Stocking | |||||||||||||||||||||||||||||
| Damage Recon | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Please log in to place a bid