
| Auction # | 952033 | |||||||||||||
| Stock No | 71555 | |||||||||||||
| Vehicle | Volkswagen T-cross 1.0 Tsi Comfortline Dsg (2019-09/2024-08) | |||||||||||||
| Condition | ||||||||||||||
| Reg No | Only available to registered buyers | |||||||||||||
| Data Source | Only available to registered buyers | |||||||||||||
| Data Source ID | Only available to registered buyers | |||||||||||||
| Total Recon | R1 500 | |||||||||||||
| Natis | Used | |||||||||||||
| KM | 115000 | |||||||||||||
| Year | 2021 | |||||||||||||
| Starting Bid | R270 000 | |||||||||||||
| Trade Price | Only available to registered buyers | |||||||||||||
| Retail Price | Only available to registered buyers | |||||||||||||
| New Price | Only available to registered buyers | |||||||||||||
| 3rd Party Inspection Report | Not Supplied or Incorrect | |||||||||||||
| Accident | No | |||||||||||||
| Accident Comments / Modifications | ||||||||||||||
| Accessories | ||||||||||||||
| Extra Accessories | ||||||||||||||
| Exterior Colour | Grey | |||||||||||||
| Interior Colour | Black | |||||||||||||
| Secondary Interior Colour | ||||||||||||||
| Interior Type | Cloth | |||||||||||||
| Service History | Yes | |||||||||||||
| Service Book | Available | |||||||||||||
| Service Record Format | Not specified | |||||||||||||
| Service Plan Active | No | |||||||||||||
| Warranty Active | No | |||||||||||||
| Service Plan Mileage | ||||||||||||||
| Service Plan Date | ||||||||||||||
| Warranty Date | ||||||||||||||
| Spare Keys | Yes | |||||||||||||
| VIN | Only available to registered buyers | |||||||||||||
| Engine No | Only available to registered buyers | |||||||||||||
| Location | Western Cape | |||||||||||||
| Papers | Available | |||||||||||||
| Damage Recon | ||||||||||||||
|
||||||||||||||
Please log in to place a bid