
| Auction # | 951836 | |||||||||||||||||||||||||||||
| Stock No | N/A | |||||||||||||||||||||||||||||
| Vehicle | Chery Tiggo 4 Pro 1.5 Urban (2021-11/2024-12) | |||||||||||||||||||||||||||||
| Condition | ||||||||||||||||||||||||||||||
| Reg No | Only available to registered buyers | |||||||||||||||||||||||||||||
| Data Source | Only available to registered buyers | |||||||||||||||||||||||||||||
| Data Source ID | Only available to registered buyers | |||||||||||||||||||||||||||||
| Total Recon | R8 200,00 | |||||||||||||||||||||||||||||
| Natis | Used | |||||||||||||||||||||||||||||
| KM | 11359 | |||||||||||||||||||||||||||||
| Year | 2023 | |||||||||||||||||||||||||||||
| Starting Bid | R220 000,00 | |||||||||||||||||||||||||||||
| Trade Price | Only available to registered buyers | |||||||||||||||||||||||||||||
| Retail Price | Only available to registered buyers | |||||||||||||||||||||||||||||
| New Price | Only available to registered buyers | |||||||||||||||||||||||||||||
| 3rd Party Inspection Report | Not Supplied or Incorrect | |||||||||||||||||||||||||||||
| Accident | No | |||||||||||||||||||||||||||||
| Accident Comments / Modifications | ||||||||||||||||||||||||||||||
| Accessories | ||||||||||||||||||||||||||||||
| Extra Accessories | ||||||||||||||||||||||||||||||
| Exterior Colour | Red | |||||||||||||||||||||||||||||
| Interior Colour | Black | |||||||||||||||||||||||||||||
| Secondary Interior Colour | ||||||||||||||||||||||||||||||
| Interior Type | Cloth | |||||||||||||||||||||||||||||
| Service History | Agents | |||||||||||||||||||||||||||||
| Service Book | Available | |||||||||||||||||||||||||||||
| Service Plan Active | Yes | |||||||||||||||||||||||||||||
| Warranty Active | Yes | |||||||||||||||||||||||||||||
| Service Plan Mileage | ||||||||||||||||||||||||||||||
| Service Plan Date | ||||||||||||||||||||||||||||||
| Warranty Date | ||||||||||||||||||||||||||||||
| Spare Keys | Yes | |||||||||||||||||||||||||||||
| VIN | Only available to registered buyers | |||||||||||||||||||||||||||||
| Engine No | Only available to registered buyers | |||||||||||||||||||||||||||||
| Location | Western Cape | |||||||||||||||||||||||||||||
| Papers | Available | |||||||||||||||||||||||||||||
| Damage Recon | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Please log in to place a bid