
| Auction # | 951563 | |||||||||||||||||||||
| Stock No | N/A | |||||||||||||||||||||
| Vehicle | Ford Ecosport 1.0 Ecoboost Trend A/t (2018-06/2023-10) | |||||||||||||||||||||
| Condition | ||||||||||||||||||||||
| Reg No | Only available to registered buyers | |||||||||||||||||||||
| Data Source | Only available to registered buyers | |||||||||||||||||||||
| Data Source ID | Only available to registered buyers | |||||||||||||||||||||
| Total Recon | R2 350,00 | |||||||||||||||||||||
| Natis | Used | |||||||||||||||||||||
| KM | 104199 | |||||||||||||||||||||
| Year | 2018 | |||||||||||||||||||||
| Starting Bid | R150 000,00 | |||||||||||||||||||||
| Trade Price | Only available to registered buyers | |||||||||||||||||||||
| Retail Price | Only available to registered buyers | |||||||||||||||||||||
| New Price | Only available to registered buyers | |||||||||||||||||||||
| 3rd Party Inspection Report | Not Supplied or Incorrect | |||||||||||||||||||||
| Accident | No | |||||||||||||||||||||
| Accident Comments / Modifications | ||||||||||||||||||||||
| Accessories | Air-Conditioner, | |||||||||||||||||||||
| Extra Accessories | ||||||||||||||||||||||
| Exterior Colour | White | |||||||||||||||||||||
| Interior Colour | Black | |||||||||||||||||||||
| Interior Type | Cloth | |||||||||||||||||||||
| Service History | Agents | |||||||||||||||||||||
| Service Book | Available | |||||||||||||||||||||
| Service Plan Active | No | |||||||||||||||||||||
| Warranty Active | No | |||||||||||||||||||||
| Service Plan Mileage | ||||||||||||||||||||||
| Service Plan Date | ||||||||||||||||||||||
| Warranty Date | ||||||||||||||||||||||
| Spare Keys | Yes | |||||||||||||||||||||
| VIN | Only available to registered buyers | |||||||||||||||||||||
| Engine No | Only available to registered buyers | |||||||||||||||||||||
| Location | Western Cape | |||||||||||||||||||||
| Papers | Coming From Bank | |||||||||||||||||||||
| Damage Recon | ||||||||||||||||||||||
|
||||||||||||||||||||||
Please log in to place a bid