
Auction # | 948484 | ||||||||||||
Stock No | N/A | ||||||||||||
Vehicle | Isuzu D-max 1.9 Ddi Hr L D/c P/u (2022-04/current) | ||||||||||||
Condition | |||||||||||||
Reg No | Only available to registered buyers | ||||||||||||
Data Source | Only available to registered buyers | ||||||||||||
Data Source ID | Only available to registered buyers | ||||||||||||
Total Recon | R0,00 | ||||||||||||
Natis | Used | ||||||||||||
KM | 25000 | ||||||||||||
Year | 2025 | ||||||||||||
Starting Bid | R470 000,00 | ||||||||||||
Trade Price | Only available to registered buyers | ||||||||||||
Retail Price | Only available to registered buyers | ||||||||||||
New Price | Only available to registered buyers | ||||||||||||
3rd Party Inspection Report | Not Supplied or Incorrect | ||||||||||||
Accident | No | ||||||||||||
Accident Comments / Modifications | |||||||||||||
Accessories | |||||||||||||
Extra Accessories |
|
||||||||||||
Exterior Colour | Grey | ||||||||||||
Interior Colour | Black | ||||||||||||
Interior Type | Cloth | ||||||||||||
Service History | Agents | ||||||||||||
Service Book | Available | ||||||||||||
Service Plan Active | Yes | ||||||||||||
Warranty Active | Yes | ||||||||||||
Service Plan Mileage | |||||||||||||
Service Plan Date | |||||||||||||
Warranty Date | |||||||||||||
Spare Keys | Yes | ||||||||||||
VIN | Only available to registered buyers | ||||||||||||
Engine No | Only available to registered buyers | ||||||||||||
Location | Gauteng | ||||||||||||
Papers | Available | ||||||||||||
Damage Recon | |||||||||||||
|
Please log in to place a bid