
Auction # | 944850 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock No | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Vehicle | Hyundai I20 1.0 Tgdi Fluid Dct (2021-05/2025-03) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Condition | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reg No | Only available to registered buyers | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Data Source | Only available to registered buyers | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Data Source ID | Only available to registered buyers | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Recon | R16 600,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Natis | Used | |||||||||||||||||||||||||||||||||||||||||||||||||||||
KM | 115057 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Year | 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Starting Bid | R245 000,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Trade Price | Only available to registered buyers | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Retail Price | Only available to registered buyers | |||||||||||||||||||||||||||||||||||||||||||||||||||||
New Price | Only available to registered buyers | |||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd Party Inspection Report | Not Supplied or Incorrect | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Accident | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Accident Comments / Modifications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessories | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extra Accessories | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exterior Colour | Red | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Interior Colour | Black | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Interior Type | Leather | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Service History | Agents | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Service Book | Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Service Plan Active | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty Active | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Service Plan Mileage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service Plan Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spare Keys | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||
VIN | Only available to registered buyers | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine No | Only available to registered buyers | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Western Cape | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Papers | Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Damage Recon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Please log in to place a bid