
Auction # | 944200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock No | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vehicle | Volkswagen Polo 1.0 Tsi (2022-01/current) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Condition | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reg No | Only available to registered buyers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data Source | Only available to registered buyers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data Source ID | Only available to registered buyers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Recon | R16 650,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Natis | Used | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KM | 21762 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Year | 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Starting Bid | R245 000,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trade Price | Only available to registered buyers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Retail Price | Only available to registered buyers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Price | Only available to registered buyers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd Party Inspection Report | Not Supplied or Incorrect | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accident | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accident Comments / Modifications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessories | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extra Accessories | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exterior Colour | White | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interior Colour | Grey | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interior Type | Cloth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service History | Agents | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service Book | Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service Plan Active | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty Active | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service Plan Mileage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service Plan Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spare Keys | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VIN | Only available to registered buyers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine No | Only available to registered buyers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Western Cape | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Papers | Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Damage Recon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Please log in to place a bid