
Auction # | 943823 | |||||||||||||
Stock No | 24382 | |||||||||||||
Vehicle | Toyota Hilux 2.8 Gd-6 Rb Legend A/t P/u D/c (2020-10/current) | |||||||||||||
Condition | ||||||||||||||
Reg No | Only available to registered buyers | |||||||||||||
Data Source | Only available to registered buyers | |||||||||||||
Data Source ID | Only available to registered buyers | |||||||||||||
Total Recon | R1 000,00 | |||||||||||||
Natis | Used | |||||||||||||
KM | 15401 | |||||||||||||
Year | 2025 | |||||||||||||
Starting Bid | R707 000,00 | |||||||||||||
Trade Price | Only available to registered buyers | |||||||||||||
Retail Price | Only available to registered buyers | |||||||||||||
New Price | Only available to registered buyers | |||||||||||||
3rd Party Inspection Report | Not Supplied or Incorrect | |||||||||||||
Accident | No | |||||||||||||
Accident Comments / Modifications | ||||||||||||||
Accessories | ||||||||||||||
Extra Accessories | ||||||||||||||
Exterior Colour | Grey | |||||||||||||
Interior Colour | Black | |||||||||||||
Interior Type | Leather | |||||||||||||
Service History | Agents | |||||||||||||
Service Book | Available | |||||||||||||
Service Plan Active | Yes | |||||||||||||
Warranty Active | Yes | |||||||||||||
Service Plan Mileage | ||||||||||||||
Service Plan Date | ||||||||||||||
Warranty Date | ||||||||||||||
Spare Keys | Yes | |||||||||||||
VIN | Only available to registered buyers | |||||||||||||
Engine No | Only available to registered buyers | |||||||||||||
Location | Mpumalanga | |||||||||||||
Papers | Available | |||||||||||||
Damage Recon | ||||||||||||||
|
Please log in to place a bid